Scorecard - GRCC vs BCC
GRCC vs BCC
Richmond CG
05/13/2012 (35-over match)
Richmond CG
05/13/2012 (35-over match)
Headline: GRCC won against BCC
Result: Won
Toss: GRCC
Won By: GRCC
Umpires: CVCC
and
CVCC
Home Team: GRCC
Away Team: BCC
| GRCC innings (35 overs maximum) | R | B | 4 | 6 | ||
| Dhiren Kumar | lbw | b Siddharth Shah | 7 | 0 | 0 | 0 |
| Laxmikant Shenoy | caught Mallik Pullela | b Raju Patel | 12 | 0 | 0 | 0 |
| Sam Jeyasingh | lbw | b Bhagyesh Shah | 7 | 0 | 0 | 0 |
| Vivek Kaushik | caught Siddharth Shah | b Soumyajit Rath | 4 | 0 | 0 | 0 |
| Lenin Lenin | b Soumyajit Rath | 3 | 0 | 0 | 0 | |
| Vicky Ahluwalia | caught Milon Ahmed | b Siddharth Shah | 20 | 0 | 0 | 0 |
| Surender Velusamy | lbw | b Raja Sekar | 10 | 0 | 0 | 0 |
| Ahmed Makhani | not out | 27 | 0 | 0 | 0 | |
| Karan K | caught Milon Ahmed | b Raja Sekar | 0 | 0 | 0 | 0 |
| Nitin Sharma | caught Raju Patel | b Bhagyesh Shah | 20 | 0 | 0 | 0 |
| Harshad x | run out | 8 | 0 | 0 | 0 | |
| Extras | (lb 2, w 16, nb 7, b 1) | 26 | ||||
| Total | (10 wickets, 35 overs) | 144 | ||||
| DNB: | ||||||
| Bowling | O | M | R | W |
| Raju Patel | 7 | 1 | 25 | 1 |
| Siddharth Shah | 5 | 0 | 24 | 2 |
| Soumyajit Rath | 7 | 0 | 26 | 2 |
| Ramkumar Karunanidhi | 2 | 0 | 4 | 0 |
| Bhagyesh Shah | 7 | 0 | 25 | 2 |
| Raja Sekar | 5 | 0 | 21 | 2 |
| Mallik Pullela | 2 | 0 | 16 | 0 |
| BCC innings (target: 145 runs from 35 overs) | R | B | 4 | 6 | ||
| Anjani Kumar | b Vivek Kaushik | 0 | 0 | 0 | 0 | |
| Dhiraj Dixit | caught Laxmikant Shenoy | b Vicky Ahluwalia | 2 | 0 | 0 | 0 |
| Ramkumar Karunanidhi | caught Surender Velusamy | b Karan K | 9 | 0 | 0 | 0 |
| Bhagyesh Shah | caught Sam Jeyasingh | b Vivek Kaushik | 0 | 0 | 0 | 0 |
| Soumyajit Rath | b Vivek Kaushik | 2 | 0 | 0 | 0 | |
| Bhanu Pentakota | b Dhiren Kumar | 23 | 0 | 0 | 0 | |
| Raju Patel | caught Vicky Ahluwalia | b Nitin Sharma | 14 | 0 | 0 | 0 |
| Siddharth Shah | b Karan K | 0 | 0 | 0 | 0 | |
| Milon Ahmed | b Surender Velusamy | 9 | 0 | 0 | 0 | |
| Mallik Pullela | lbw | b Surender Velusamy | 0 | 0 | 0 | 0 |
| Extras | (lb 3, w 10, nb 4, b 2) | 19 | ||||
| Total | (10 wickets, 27.3 overs) | 78 | ||||
| DNB: Raja Sekar | ||||||
| Bowling | O | M | R | W |
| Vivek Kaushik | 5 | 1 | 11 | 3 |
| Vicky Ahluwalia | 5 | 1 | 13 | 1 |
| Dhiren Kumar | 4 | 1 | 10 | 1 |
| Karan K | 6 | 0 | 13 | 2 |
| Surender Velusamy | 4.3 | 1 | 14 | 2 |
| Nitin Sharma | 3 | 1 | 13 | 1 |
|
Match Report GRCC came back after being restricted to 70/8 in 19 overs through lower order. Then the New ball attack of GRCC did the magic picking up three wickets in first three overs and setting up the game
GRCC came back after being restricted to 70/8 in 19 overs through lower order. Then the New ball attack of GRCC did the magic picking up three wickets in first three overs and setting up the game Umpire Report Thanks to CVCC for umpiring. Thanks to CVCC for umpiring. Thanks to CVCC for umpiring. Thanks to CVCC for umpiring. Thanks to CVCC for umpiring.Thanks to CVCC for umpiring. |

