Results of ANZ vs HPCC game
played on 04/09/00 at the Shiloh groundResult: HPCC won by 9 wicket
| ANZ detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Damien Cummins | Caught | Rihaz | 20 |
| Jonathon Botha | Bowled | Rahat | 6 |
| Majid Rafiq | Bowled | Manzoor | 0 |
| Trips | Caught | Manzoor | 0 |
| Peter Whiteman | Bowled | Rihaz | 7 |
| Sundar | Bowled | Rihaz | 19 |
| Conrad Rensburg | Run Out | | 0 |
| Edmund Moseley | Not Out | | 1 |
| Frank Maly | LBW | Hafeez | 1 |
| Stephen Willott | Bowled | Rihaz | 3 |
| DNB | | | |
| | | Byes | 3 |
| | | Leg Byes | |
| | | Wides | 18 |
| | | No Balls | |
| For All Out wickets | in 16 overs | Total Runs | 78 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Manzoor | 6 | | 30 | 3 |
| Rahat | 5 | | 16 | 1 |
| Rihaz | 4 | | 25 | 3 |
| Hafeez | 2 | | 4 | 1 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Kevin | Run Out | | 1 |
| Shami | Not Out | | 55 |
| Faisal | Not Out | | 19 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | Byes | |
| | | Leg Byes | |
| | | Wides | 3 |
| | | No Balls | |
| For 1 wickets | in 11.5 overs | Total Runs | 80 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Frank Maly | 4 | | 27 | 0 |
| Sundar | 5 | | 25 | 0 |
| Peter Whiteman | 2 | | 21 | 0 |
| Damien Cummins | .5 | | 4 | 0 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Main Umpire: PACC Leg Umpire: PACC