Results of CLCC vs HPCC game
played on 06/11/00 at the CLCC groundResult: CLCC WON BY 5 WKTS
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHAMI | BOWLED | BRYAN | 48 |
| HAMAYOON | RUN | OUT | 34 |
| KEVIN | STUMPED | BHARAT V. | 12 |
| MUSHTAQ | LBW | BRYAN | 21 |
| GHIAS | CAUGHT | BHARAT G. | 25 |
| HAFEEZ | BOWLED | PARIMAL | 09 |
| MANZOOR | LBW | BHARAT G. | 00 |
| YAQQOB | BOWLED | BHARAT G. | 00 |
| HOBSON | NOT | OUT | 03 |
| FAHAD | BOWLED | PARIMAL | 00 |
| RAHAT | CAUGHT | BHARAT G. | 01 |
| | | Byes | 04 |
| | | Leg Byes | 08 |
| | | Wides | 17 |
| | | No Balls | |
| For 10 wickets | in 26 overs | Total Runs | 182 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| ASHISH | 3 | 0 | 28 | 0 |
| PANKAJ | 2 | 0 | 27 | 0 |
| ROSHAN | 6 | 0 | 44 | 0 |
| BRYAN | 6 | 0 | 22 | 2 |
| BHARAT V. | 3 | 0 | 19 | 1 |
| NAYAN | 3 | 0 | 22 | 0 |
| BHARAT G. | 2 | 0 | 6 | 4 |
| PARIMAL | 1 | 0 | 2 | 2 |
| | | | |
| CLCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHASHI | CAUGHT | MANZOOR | 12 |
| ASHISH | BOWLED | MANZOOR | 00 |
| PARIMAL | CAUGHT | MANZOOR | 07 |
| BHARAT G. | NOT | OUT | 97 |
| BRYAN | CAUGHT | YAQQOB | 13 |
| BHARAT V. | CAUGHT | SHAMI | 17 |
| NAYAN | NOT | OUT | 20 |
| | | |
| | | |
| | | |
| | | |
| | | Byes | 5 |
| | | Leg Byes | 7 |
| | | Wides | 4 |
| | | No Balls | 1 |
| For 5 wickets | in 26.4 overs | Total Runs | 183 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| MANZOOR | 5 | 0 | 22 | 3 |
| RAHAT | 2 | 0 | 13 | 0 |
| GHIAS | 5.4 | 0 | 31 | 0 |
| YAQQOB | 6 | 0 | 37 | 1 |
| HAFEEZ | 5 | 0 | 31 | 0 |
| SHAMI | 3 | 0 | 37 | 1 |
| | | | |
| | | | |
| | | | |
Main Umpire: ALVIN SMITH Leg Umpire: BATTING SIDE