Results of HPCC vs CLCC game
played on 06/25/00 at the HIGH POINT groundResult: CLCC WON BY 55 RUNS
| CLCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHASHI | BOWLED | GHIAS | 09 |
| ASHISH | CAUGHT | GHIAS | 02 |
| BHARAT G. | CAUGHT | GHIAS | 00 |
| BHARAT V. | LBW | YAQOOB | 18 |
| PARIMAL | CAUGHT | FADI | 12 |
| ROSHAN | CAUGHT | YAQOOB | 06 |
| NAYAN | CAUGHT | YAQOOB | 01 |
| SHANTANU | NOT | OUT | 40 |
| JAY | CAUGHT | SHAMI | 33 |
| GARY | BOWLED | FAISAL | 13 |
| PANKAJ | BOWLED | FAISAL | 00 |
| | | Byes | |
| | | Leg Byes | 04 |
| | | Wides | 14 |
| | | No Balls | 02 |
| For 10 wickets | in 29.2 overs | Total Runs | 154 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| MANZOOR | 6 | 0 | 35 | 0 |
| GHIAS | 6 | 0 | 27 | 3 |
| FADI | 5 | 0 | 31 | 1 |
| YAQOOB | 6 | 0 | 24 | 3 |
| SHAMI | 6 | 0 | 33 | 1 |
| FAISAL | 0.2 | 0 | 0 | 2 |
| | | | |
| | | | |
| | | | |
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHAMI | CAUGHT | NAYAN | 29 |
| HAMAYOON | BOWLED | BHARAT G. | 05 |
| GHIAS | CAUGHT | ROSHAN | 04 |
| MANZOOR | LBW | ROSHAN | 03 |
| HOBSON | CAUGHT | ROSHAN | 00 |
| MUSHTAQ | BOWLED | BHARAT G. | 22 |
| YAQOOB | BOWLED | PARIMAL | 07 |
| HAKEEM | CAUGHT | PARIMAL | 01 |
| SHAH | LBW | BHARAT G. | 06 |
| FAISAL | NOT | OUT | 06 |
| FADI | CAUGHT | ROSHAN | 01 |
| | | Byes | |
| | | Leg Byes | 01 |
| | | Wides | 11 |
| | | No Balls | 03 |
| For 10 wickets | in 21.5 overs | Total Runs | 99 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| BHARAT G. | 6 | 1 | 27 | 3 |
| BHARAT V. | 3 | 0 | 15 | 0 |
| ROSHAN | 4.5 | 0 | 24 | 4 |
| NAYAN | 4 | 0 | 15 | 1 |
| PARIMAL | 4 | 0 | 17 | 2 |
| | | | |
| | | | |
| | | | |
| | | | |
Main Umpire: PACC Leg Umpire: PACC