Results of HPCC vs PACC game
played on 4/23/00 at the High Point groundResult: HPCC WON BY 4 WKTS.
| PACC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| IMRAN | BOWLED | MANZOOR | 0 |
| MANSOOR | C. MUSHTAQ | MANZOOR | 2 |
| MURTAZA | C.MARK | RAHAT | 15 |
| ASAD | C.SHAMI | RAGHAT | 0 |
| BILALA | ST.MUSHTAQ | HAFEEZ | 36 |
| NADEEM | C.SHAMI | GHIAS | 9 |
| NADEEM | C.KEVEIN | RAHAT | 4 |
| NAVEED | BOWLED | YAQQOB | 25 |
| SHAMI | C.MANZOOR | HAFEZ | 9 |
| AZAM | LBW | GHIAS | 0 |
| KAMRAN | NOT | OUT | 0 |
| | | Byes | 0 |
| | | Leg Byes | 0 |
| | | Wides | 36 |
| | | No Balls | 2 |
| For 10 wickets | in 27.2 overs | Total Runs | 150 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| MANZOOR | 6 | 0 | 18 | 2 |
| RAHAT | 6 | 1 | 29 | 3 |
| GHIAS | 6 | 1 | 17 | 2 |
| YAQOOB | 3 | 1 | 18 | 1 |
| HAFIZ | 5.2 | 0 | 29 | 2 |
| SHAMI | 1 | 0 | 9 | 0 |
| | | | |
| | | | |
| | | | |
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHAMI | C.NADEEM | NAVEED | 33 |
| HAFEEZ | RUN | OUT | 15 |
| MARK | NOT | OUT | 27 |
| MUSHTAQ | C.MANSOOR | NADEEM | 0 |
| YAQOOB | LBW | NAVEED | 25 |
| GHIAS | CATCH | NAVEED | 9 |
| MANZOOR | C.MURTAZA | NADEEM | 14 |
| FAISAL | NOT | OUT | 5 |
| MUDASSAR | DNB | | |
| KEVEIN | DNB | | |
| FAWAD | DNB | | |
| | | Byes | 0 |
| | | Leg Byes | 5 |
| | | Wides | 21 |
| | | No Balls | 2 |
| For 6 wickets | in 25 overs | Total Runs | 151 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| NAVEED | 6 | 0 | 49 | 3 |
| KAMRAN | 4 | 0 | 21 | 0 |
| SHAMI | 4 | 0 | 19 | 0 |
| NADEEM | 5 | 1 | 14 | 2 |
| BILAL | 6 | 0 | 29 | 0 |
| | | | |
| | | | |
| | | | |
| | | | |
Main Umpire: Mahmood Leg Umpire: ABCC