Results of HPCC vs PACC game
played on 07/22/00 at the High Point West End Field groundResult: HPCC Won by 5 Wicket
| PACC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Mansoor | Caught | Manzoor | 7 |
| Assad | Bold | Ghias | 3 |
| Murtaza | LBW | Ghias | 0 |
| Imran | Bold | Aman | 13 |
| Bilal | Caught | Aman | 4 |
| Nadeem | Caught | Nadeem | 22 |
| Naveed | Caught | Faisal | 8 |
| Waseem | Caught | Faisal | 2 |
| Maqbool | Bold | Aman | 0 |
| Shami | Stump | Faisal | 4 |
| Kamran | NOT OUT | | 1 |
| | | Byes | 3 |
| | | Leg Byes | 0 |
| | | Wides | 7 |
| | | No Balls | 4 |
| For 10 wickets | in 20.3 overs | Total Runs | 78 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Manzoor | 4 | 1 | 8 | 1 |
| Ghias | 4 | 0 | 7 | 2 |
| Yaqoob | 3 | 0 | 20 | 0 |
| Aman | 6 | 0 | 32 | 4 |
| Faisal | 3.3 | 0 | 11 | 3 |
| | | | |
| | | | |
| | | | |
| | | | |
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Shami | Caught | Naveed | 18 |
| Aqib | Bold | Imran | 0 |
| Manzoor | LBW | Imran | 3 |
| Ghias | caught | Imran | 1 |
| yaqoob | Bold | Imran | 1 |
| Mushtaq | Not Out | | 30 |
| Aman | Not Out | | 8 |
| | | |
| | | |
| | | |
| | | |
| | | Byes | 0 |
| | | Leg Byes | 1 |
| | | Wides | 13 |
| | | No Balls | 4 |
| For 5 wickets | in 21.1 overs | Total Runs | 79 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Imran | 6 | 2 | 20 | 4 |
| Naveed | 4 | 0 | 25 | 1 |
| Nadeem | 3 | 1 | 3 | 0 |
| Kamran | 2 | 0 | 9 | 0 |
| Bilal | 3.1 | 0 | 9 | 0 |
| Shami | 3 | 0 | 11 | 0 |
| | | | |
| | | | |
| | | | |
Main Umpire: Ron Knight Leg Umpire: Team Own Umpires