Results of MCC vs HPCC game
played on 4/16/00 at the Charlotte groundResult: HPCC won by 4 wicket
| MCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Wasif | Run Out | | 1 |
| Abbas | Bold | Rahat | 2 |
| Khalid | Caught | Hafeez | 11 |
| Qaiser | Caught | Rahat | 9 |
| Vishvas | Bold | Hafeez | 17 |
| Yaseen | Run Out | | 11 |
| Sanjay | Caught | Shami | 17 |
| Shabeeb | Bold | Manzoor | 11 |
| Pervaiz | Not Out | | 7 |
| Zahid | Bold | Ghiaz | 1 |
| Shahid | Bold | Shami | 2 |
| | | Byes | 1 |
| | | Leg Byes | |
| | | Wides | 17 |
| | | No Balls | 3 |
| For 10 wickets | in 29.5 overs | Total Runs | 115 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Manzoor | 6 | 0 | 14 | 1 |
| Rahat | 6 | 0 | 18 | 2 |
| Ghiaz | 6 | 0 | 21 | 1 |
| Hafeez | 6 | 0 | 27 | 2 |
| Shami | 5 | 0 | 18 | 2 |
| Mudassir | 1 | 0 | 7 | 0 |
| | | | |
| | | | |
| | | | |
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Shami | Bold | Qaiser | 6 |
| Hafeez | LBW | Zahid | 0 |
| Kevin | LBW | Zahid | 0 |
| Mushtaq | LBW | Shabeeb | 30 |
| Mark | Bold | Khalid | 2 |
| Ghiaz | Caught | Shabeeb | 47 |
| Faisal | Not Out | | 5 |
| Mudassir | Not Out | | 0 |
| | | |
| | | |
| | | |
| | | Byes | |
| | | Leg Byes | |
| | | Wides | |
| | | No Balls | |
| For 6 wickets | in 22.1 overs | Total Runs | 116 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Qaiser | 5 | 0 | 13 | 1 |
| Zahid | 4 | 0 | 10 | 2 |
| Khalid | 6 | 0 | 40 | 1 |
| Vishvas | 3.1 | 0 | 16 | 0 |
| Shabeeb | 3 | 0 | 18 | 2 |
| Wasif | 1 | 0 | 3 | 0 |
| | | | |
| | | | |
| | | | |
Main Umpire: Batting Side Leg Umpire: Batting Side