Results of PACC vs ABCC game
played on 5 at the HIGH POINT groundResult: ABCC WON BY 1 WICKET
| PACC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| IMRAN | CATCH | KHURSHEED | 26 |
| ASAD | LBW | ZESHAN | 14 |
| MURTAZA | HIT WICKET | AFTAB | 18 |
| BILAL | CATCH | AFTAB | 17 |
| MANSOOR | LBW | KHURSHEED | 2 |
| NAVEED | CATCH | AFTAB | 3 |
| SHAM | CATCH | AFTAB | 0 |
| NADEEM | CATCH | AFTAB | 2 |
| AZAM | BOWLED | IMRAN | 0 |
| AAMIR | CATCH | AFTAB | 4 |
| KAMARAN | NOT OUT | NOT OUT | 2 |
| | | Byes | 2 |
| | | Leg Byes | 2 |
| | | Wides | 8 |
| | | No Balls | 1 |
| For 10 wickets | in 24.2 overs | Total Runs | 101 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| TANVEER | 3 | 0 | 25 | 0 |
| ZESHAN | 3 | 2 | 8 | 1 |
| MAZHAR | 6 | 0 | 23 | 0 |
| KHURSHEED | 4 | 0 | 12 | 2 |
| IMRAN | 5 | 0 | 12 | 1 |
| AFTAB | 3.2 | 1 | 8 | 6 |
| | | | |
| | | | |
| | | | |
| ABCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| MAZHAR | BOLD | NAVEED | 3 |
| IMRAN | CATCH | SHAM | 0 |
| KHURSHEED | BOLD | NADEEM | 14 |
| AFTAB | LBW | KAMRAN | 0 |
| MEHMOOD | RUN OUT | RUN OUT | 12 |
| JAVEED | BOLD | NADEEM | 21 |
| ZESHAN | NOT OUT | NOT OUT | 28 |
| TANVEER | BOLD | BILAL | 8 |
| AQEEL | RUN OUT | RUN OUT | 0 |
| BABAR | CATCH | BILAL | 0 |
| MOMI | NOT OUT | NOT OUT | 0 |
| | | Byes | 3 |
| | | Leg Byes | 0 |
| | | Wides | 9 |
| | | No Balls | 0 |
| For 9 wickets | in 22.2 overs | Total Runs | 102 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| NAVEED | 5.2 | 1 | 23 | 1 |
| KAMARAN | 3 | 0 | 11 | 1 |
| SHAM | 4 | 0 | 15 | 1 |
| NADEEM | 6 | 1 | 24 | 2 |
| BILAL | 4 | 0 | 17 | 2 |
| | | | |
| | | | |
| | | | |
| | | | |
Main Umpire: SHAMI Leg Umpire: MODASAR