Results of PACC vs ABCC game
played on 07 at the HIGH POINT groundResult: PACC WON BY 5 WKTS
| ABCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| JAVEED | BOLD | IMRAN | 1 |
| KHURSHEED | CATCH | SHAM | 4 |
| IMRAN | CATCH | MAQBOOL | 16 |
| MAHMOOD | CATCH | IMRAN | 24 |
| ZESHAN | BOLD | BILAL | 4 |
| MAZHAR | RUN OUT | RUN OUT | 9 |
| TANVEER | BOLD | NADEEM | 0 |
| WAQAR | BOLD | BILAL | 0 |
| BABAR | BOLD | BILAL | 8 |
| AQEEL | RUN OUT | RUN OUT | 0 |
| ABBAS | NOT OUT | NOT OUT | 0 |
| | | Byes | 2 |
| | | Leg Byes | 0 |
| | | Wides | 30 |
| | | No Balls | 0 |
| For 10 wickets | in 22 overs | Total Runs | 98 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| IMRAN | 6 | 2 | 7 | 2 |
| SHAM | 4 | 0 | 8 | 1 |
| MAQBOOL | 4 | 0 | 16 | 1 |
| KAMRAN | 3 | 0 | 14 | 0 |
| NADEEM | 3 | 0 | 7 | 1 |
| BILAL | 2 | 0 | 7 | 3 |
| | | | |
| | | | |
| | | | |
| PACC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| ASAD | LBW | WAQAR | 0 |
| MANSOOR | CATCH | MAZHAR | 2 |
| MURTAZA | BOLD | IMRAN | 35 |
| BILAL | BOLD | TANVEER | 13 |
| IMRAN | BOLD | TANVEER | 5 |
| SAJAD | NOT OUT | NOT OUT | 12 |
| NADEEM | NOT OUT | NOT OUT | 4 |
| | | |
| | | |
| | | |
| | | |
| | | Byes | 3 |
| | | Leg Byes | 1 |
| | | Wides | 19 |
| | | No Balls | 5 |
| For 5 wickets | in 26 overs | Total Runs | 99 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| WAQAR | 6 | 1 | 12 | 1 |
| MAZHAR | 4 | 1 | 11 | 1 |
| ZESHAN | 2 | 0 | 11 | 0 |
| KURSHEED | 2 | 0 | 5 | 0 |
| IMRAN | 6 | 0 | 14 | 1 |
| JAVEED | 1 | 0 | 5 | 0 |
| TANVEER | 5 | 1 | 13 | 2 |
| | | | |
| | | | |
Main Umpire: HPCC Leg Umpire: HPCC