Results of PACC vs ANZ game
played on 07/15/00 at the PACC groundResult: PACC won by 4 wkts
| ANZ detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Jonathan | Run out | | 2 |
| Kester | LBW | Imran | 1 |
| Sundar | Caught | Naveed | 0 |
| Kwame | bowled | Naveed | 9 |
| Salman | Caught | Imran | 0 |
| Stephen | Caught | Kamran | 19 |
| Daniel | Bowled | Naveed | 0 |
| Ravi | Bowled | Kamran | 1 |
| Edmond | Not out | | 0 |
| Andre | DNB | | |
| Damien | DNB | | |
| | | Byes | 1 |
| | | Leg Byes | 1 |
| | | Wides | 12 |
| | | No Balls | 2 |
| For 8 wickets | in 13 overs | Total Runs | 50 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Imran | 5 | 0 | 17 | 2 |
| Naveed | 5 | 0 | 24 | 3 |
| Kamran | 2 | 0 | 5 | 2 |
| Shyami | 1 | 0 | 3 | 0 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| PACC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Asad | Caught | Salman | 1 |
| Sajad | Caught | Qwame | 0 |
| Mansoor | Caught | Salman | 14 |
| Murtaza | Caught | Salman | 0 |
| Maqbool | Bowled | Daniel | 10 |
| Nadeem | Caught | Sundar | 3 |
| Naveed | Not out | | 5 |
| Sham | Not out | | 0 |
| Kamaran | DNB | | |
| Imran | DNB | | |
| Bilal | DNB | | |
| | | Byes | 0 |
| | | Leg Byes | 0 |
| | | Wides | 11 |
| | | No Balls | 2 |
| For 6 wickets | in 9 overs | Total Runs | 51 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Jonathan | 2 | 0 | 11 | 0 |
| Kwame | 1 | 0 | 5 | 1 |
| Salman | 2 | 0 | 12 | 3 |
| Stephen | 1 | 0 | 2 | 0 |
| Daniel | 2 | 0 | 11 | 1 |
| Sundar | 2 | 0 | 10 | 1 |
| | | | |
| | | | |
| | | | |
Main Umpire: Unknown Main Umpire Leg Umpire: Unknown Leg Umpire