Results of PCC vs PACC game
played on 05 at the RICHMOND groundResult: PACC WON BY 29 RUNS
| PACC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| BILAL MEHMOOD | BOLD | RAKASH | 0 |
| MANSOOR | CATCH | IRFAN | 4 |
| ASAD | CATCH | KAPALL | 12 |
| MURTAZA | CATCH | RAKASH | 40 |
| IMRAN | CATCH | NISHAEED | 16 |
| NAVEED | CATCH | KAPALL | 17 |
| NADEEM | CATCH | KAPALL | 5 |
| NADEEM | BOLD | NISHAEED | 16 |
| SHAM | CATCH | NIRTHAN | 20 |
| AZAM | CATCH | NIRSHAEED | 6 |
| KAMARAN | NOT OUT | | 1 |
| | | Byes | 6 |
| | | Leg Byes | 1 |
| | | Wides | 16 |
| | | No Balls | |
| For 10 wickets | in 29.5 overs | Total Runs | 161 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| RAKASH | 6 | 2 | 18 | 2 |
| IRFAN | 3 | 1 | 13 | 1 |
| KAPALL | 6 | | 22 | 3 |
| NISHAEED | 6 | | 18 | 3 |
| NIRTHAN | 1 | | 5 | 0 |
| NARIND | 4.5 | | 33 | 1 |
| ZULFI | 3 | | 19 | 0 |
| | | | |
| | | | |
| PCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SOHAIL | CATCH | IMRAN | 6 |
| ARSHAD | CATCH | NAVEED | 10 |
| HUSSAIN | CATCH | IMRAN | 4 |
| KAPALL | CATCH | KAMRAN | 11 |
| IRFAN | STAMP | NADEEM | 44 |
| RAJU | CATCH | NADEEM | 1 |
| RAKASH | STAMP | NADEEM | 11 |
| NISHAEED | BOLD | BILAL | 7 |
| NIRTHAN | CATCH | BILAL | 3 |
| ZULFI | NOT OUT | NOT OUT | 4 |
| NIRENDER | BOLD | BILAL | 0 |
| | | Byes | 5 |
| | | Leg Byes | 2 |
| | | Wides | 17 |
| | | No Balls | |
| For 10 wickets | in 27.4 overs | Total Runs | 132 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| IMRAN | 6 | | 19 | 2 |
| NAVEED | 3 | | 23 | 1 |
| KAMRAN | 4 | | 11 | 1 |
| SHAM | 3 | | 19 | 0 |
| NADEEM | 6 | | 10 | 3 |
| BILAL | 5.4 | | 27 | 3 |
| | | | |
| | | | |
| | | | |
Main Umpire: BCC Leg Umpire: Unknown Leg Umpire