Results of HPCC vs RCC game
played on 9/8/02 at the HIGHPOINT groundResult: HPCC WON BY 4 WKTS
| RCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| NIMISH | BOWLED | MANZOOR | 04 |
| NAYAN | C.HAFEEZ | MANZOOR | 00 |
| SAMAY | C.FAISAL | GHIAS | 26 |
| ANDY | BOWLED | FAWAD | 00 |
| VINAY | BOWLED | HAFEEZ | 03 |
| BAKUL | C.MANZOOR | HAFEEZ | 11 |
| VIPUL | BOWLED | GHIAS | 04 |
| ARIF | LBW | GHIAS | 01 |
| KEYUR | BOWLED | GHIAS | 06 |
| ADARSH | LBW | HAFEEZ | 07 |
| ASHISH | NOT | OUT | 00 |
| | | Byes | 1 |
| | | Leg Byes | 1 |
| | | Wides | 12 |
| | | No Balls | 0 |
| For 10 wickets | in 28.1 overs | Total Runs | 76 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| MANZOOR | 4 | 0 | 12 | 02 |
| FAWAD | 4 | 0 | 10 | 1 |
| MUDASSAR | 4 | 0 | 13 | 0 |
| HAFEEZ | 5.1 | 1 | 20 | 3 |
| GHIAS | 6 | 0 | 15 | 4 |
| QAISER | 5 | 1 | 6 | 0 |
| | | | | |
| | | | | |
| | | | | |
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| NASEEM | C.SAMAY | KEYUR | 22 |
| HAFEEZ | LBW | SAMAY | 01 |
| MUSHTAQ | C.ARIF | ASHISH | 15 |
| QAISER | BOWLED | ASHISH | 01 |
| MARK | C.ADIT | ASHISH | 02 |
| FAISAL | BOWLED | ANDY | 02 |
| GHIAS | NOT | OUT | 08 |
| SHAMI | NOT | OUT | 07 |
| MANZOOR | DNB | | |
| MUDASSAR | DNB | | |
| FAWAD | DNB | | |
| | | Byes | 0 |
| | | Leg Byes | 05 |
| | | Wides | 15 |
| | | No Balls | 0 |
| For 61 wickets | in 23.3 overs | Total Runs | 77 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| SAMAY | 5 | 0 | 28 | 01 |
| KEYUR | 5 | 0 | 15 | 01 |
| ASHISH | 6 | 1 | 16 | 3 |
| ANDY | 6 | 1 | 8 | 1 |
| ADARSH | 1 | 0 | 2 | 0 |
| VIPUL | 0.3 | 0 | 1 | 0 |
| | | | | |
| | | | | |
| | | | | |
Main Umpire: RON KNIGHT Leg Umpire: DAVE KUMAR