Results of HPCC vs CLCC game
played on 9 at the HIGPOINT groundResult: HPCC WON BY 6 WKTS
| CLCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHASHI | RUN | OUT | 4 |
| PRIMAL | BOWLED | MANZOOR | 0 |
| BAHRAT | BOWLED | MANZOOR | 0 |
| ASHISH | BOWLED | KUDASSAR | 19 |
| BHARAT G. | C.SUB | MUDASSAR | 19 |
| ABHI | C.FAISAL | QAISER | 32 |
| ANIL | C.SUB | MANZOOR | 33 |
| GOPAL | C.MANZOOR | QAISER | 05 |
| DEPAK | C.GHIAS | QAISER | 12 |
| SHANTANU | RUN | OUT | 03 |
| PK | NOT | OUT | 00 |
| | | Byes | 3 |
| | | Leg Byes | 1 |
| | | Wides | 9 |
| | | No Balls | 1 |
| For 10 wickets | in 29.4 overs | Total Runs | 133 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| MANZOOR | 6 | 1 | 31 | 3 |
| GHIAS | 6 | 2 | 18 | 0 |
| HAFEEZ | 6 | 1 | 24 | 0 |
| MUDASSAR | 6 | 0 | 15 | 2 |
| QAISER | 5.4 | 0 | 40 | 3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| NAZEEM | LBW | ANIL | 4 |
| MANZOOR | C.SHASHI | ASHISH | 14 |
| HAFEEZ | BOWLED | ANIL | 0 |
| MUSHTAQ | BOWLED | ANIL | 47 |
| GHIAS | NOT | OUT | 49 |
| QAISER | NOT | OUT | 01 |
| SHAMI | DNB | | |
| FAISAL | DNB | | |
| MARK | DNB | | |
| MALIK | DNB | | |
| MUDASSAR | DNB | | |
| | | Byes | 1 |
| | | Leg Byes | 4 |
| | | Wides | 10 |
| | | No Balls | 0 |
| For 4 wickets | in 25.3 overs | Total Runs | 134 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| ASHISH | 4 | 1 | 14 | 1 |
| ABHI | 3 | 0 | 20 | 0 |
| ANIL | 3 | 1 | 15 | 3 |
| GOPAL | 5 | 0 | 23 | 0 |
| PERIMAL | 3 | 0 | 15 | 0 |
| BAHRAR G | 2 | 0 | 14 | 0 |
| DEPAK | 4.3 | 1 | 21 | 0 |
| | | | | |
| | | | | |
Main Umpire: RON KNIGHT Leg Umpire: ZAHID KHAN