Results of ANZ vs TCC game
played on 04/13/02 at the Shiloh groundResult: ANZACs win by 9 wkts
| TCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Ravi | ct. Damien | Hugh Smyth | 13 |
| Rajesh | ct. Ronnie | Hugh Smyth | 6 |
| Aravind | ct. Yogesh | Hugh Smyth | 1 |
| Vijay | ct. Satbir | Hugh Smyth | 4 |
| Samir | not out | | 61 |
| Karthik | ct. Shekhar | Parth Patel | 4 |
| Syed | bowled | Hugh Smyth | 2 |
| Balaji | ct. Karthik | Andre Fortune | 0 |
| Rajesh C. | ct. Parth | Andre Fortune | 19 |
| Sundar | Run out | | 3 |
| Raj | not out | | 4 |
| | | Byes | 0 |
| | | Leg Byes | 4 |
| | | Wides | 13 |
| | | No Balls | 5 |
| For 9 wickets | in 30 overs | Total Runs | 139 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Parth Patel | 6 | 1 | 16 | 1 |
| Satbir Minhas | 6 | 0 | 27 | 0 |
| Hugh Smyth | 6 | 1 | | 5 |
| Harman Singh | 4 | 1 | 18 | 0 |
| Ronnie Arneja | 1 | 0 | 14 | 0 |
| Andre Fortune | 6 | 0 | 49 | 2 |
| Yogesh Kamath | 1 | 0 | 4 | 0 |
| | | | | |
| | | | | |
| ANZ detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Damien Cummins | LBW | Samir | 33 |
| Harman Singh | not out | | 38 |
| Satbir Minhas | not out | | 50 |
| Yogesh Kamath | DNB | | |
| Andre Fortune | DNB | | |
| Parth Patel | DNB | | |
| Shekhar | DNB | | |
| Ronnie Arneja | DNB | | |
| Kartik Sudeep | DNB | | |
| Hugh Smyth | DNB | | |
| Shaluka Perera | DNB | | |
| | | Byes | 4 |
| | | Leg Byes | 6 |
| | | Wides | 10 |
| | | No Balls | 2 |
| For 1 wickets | in 19.2 overs | Total Runs | 143 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Aravind | 4 | 1 | 19 | 0 |
| Raj | 3 | 0 | 20 | 0 |
| Vijay | 3 | 0 | 21 | 0 |
| Rajesh | 2 | 0 | 13 | 0 |
| Samir | 3 | 0 | 18 | 1 |
| Karthik | 3 | 0 | 27 | 0 |
| Ravi | 2 | 0 | 16 | 0 |
| | | | | |
| | | | | |
Main Umpire: Ron Knight Leg Umpire: