Results of HPCC vs TFCC game
played on 4 at the HPCC groundResult: HPCC WON BY 3 WKTS
| TFCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| MATT | BOWLED | FAISAL | 81 |
| SHAH CAP. | C.MARK | FAISAL | 37 |
| NAJEEB | BOWLED | FAISAL | 08 |
| EJAZ | BOWLED | SHAMI | 01 |
| NAVEED | ST.MARK | FAISAL | 05 |
| GLEN | CAUGHT | HAFEEZ | 11 |
| JAY | CAUGHT | HAFEEZ | 14 |
| DHARSH | NOT | OUT | 05 |
| SHOHAIB | CT.MARK | GHIAS | 01 |
| SHAWN | BOWLED | GHIAS | 00 |
| ZAFAR | RUN | OUT | 00 |
| | | Byes | 05 |
| | | Leg Byes | 01 |
| | | Wides | 13 |
| | | No Balls | 00 |
| For 10 wickets | in 29.3 overs | Total Runs | 182 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| GHIAS | 05 | 00 | 20 | 02 |
| FADI | 05 | 00 | 46 | 00 |
| HAFEEZ | 06 | 00 | 31 | 02 |
| QAISER | 06 | 00 | 43 | 00 |
| FAISAL | 06 | 01 | 30 | 04 |
| SHAMI | 02 | 00 | 12 | 01 |
| | | | | |
| | | | | |
| | | | | |
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHAMI | BOWLED | GLEN | 00 |
| NASEEM | BOWLED | GLEN | 01 |
| MUSHTAQ | CAUGHT | EJAZ | 05 |
| KEITH | C.SHOHAIB | EJAZ | 17 |
| QAISER | C.DHARSH | SHAH | 08 |
| HAFEEZ | NOT | OUT | 58 |
| GHIAS | C.DHARSH | SHAH | 07 |
| MARK | RUN | OUT | 54 |
| FAISAL | DID NOT | BATT | 00 |
| MALIK | DID NOT | BATT | 00 |
| FADI | DID NOT | BATT | 00 |
| | | Byes | 01 |
| | | Leg Byes | 02 |
| | | Wides | 12 |
| | | No Balls | 08 |
| For 07 wickets | in 25.5 overs | Total Runs | 183 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| GLEN | 5.5 | 00 | 36 | 02 |
| EJAZ | 06 | 00 | 36 | 02 |
| NIDO | 01 | 00 | 11 | 00 |
| SHAH | 05 | 00 | 29 | 02 |
| SHOHAIB | 04 | 00 | 31 | 00 |
| NAJIB | 01 | 00 | 09 | 00 |
| ZAFAR | 01 | 00 | 08 | 00 |
| DHARSH | 02 | 00 | 12 | 00 |
| | | | | |
Main Umpire: PACC Leg Umpire: PACC