Results of TFCC vs CLCC game
played on 04/14/02 at the GASTONIA groundResult: CLCC WON
| CLCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| PK | BOWLED | NAVEED | 08 |
| JD | LBW | IJAZ | 00 |
| SHASHI | CAUGHT | IJAZ | 04 |
| BHARAT. G | C | NAVEED | 65 |
| PARIMAL | BOWLED | GLEN | 22 |
| ABHI | BOWLED | IJAZ | 41 |
| BHARAT. V | CAUGHT | SYED | 08 |
| ASHISH | BOWLED | SYED | 00 |
| SHANTANU | BOWLED | IJAZ | 01 |
| RAJESH | BOWLED | IJAZ | 02 |
| SNEHAL | NOT OUT | | 05 |
| | | Byes | 05 |
| | | Leg Byes | 07 |
| | | Wides | 27 |
| | | No Balls | 10 |
| For 10 wickets | in 29.2 overs | Total Runs | 205 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| GLEN | 5 | 0 | 18 | 1 |
| IJAZ | 5.2 | 0 | 13 | 5 |
| NAVEED | 5 | 0 | 32 | 2 |
| SHOEB | 3 | 0 | 19 | 0 |
| SYED | 5 | 0 | 24 | 2 |
| OSMOND | 2 | 0 | 22 | 0 |
| MATT | 3 | 0 | 25 | 0 |
| DEE | 1 | 0 | 13 | 0 |
| | | | | |
| TFCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| MATT | CAUGHT SHASHI | ABHI | 09 |
| DEE | CAUGHT BHARAT.G | ABHI | 01 |
| EJAZ | LBW | ABHI | 04 |
| SYED | RUN OUT BHARAT. V | | 04 |
| GLEN | CAUGHT SHASHI | BHARAT. G | 51 |
| NAJEEB | BOWLED | BHARAT. G | 06 |
| NAVEED | CAUGHT SNEHAL | ASHISH | 38 |
| OSMAN | CAUGHT JD | PK | 07 |
| SHOAIB | CAUGHT BHARAT.V | ASHISH | 10 |
| JAY | NOT OUT | | 02 |
| ELANGO | BOWLED | PARIMAL | 00 |
| | | Byes | 00 |
| | | Leg Byes | 04 |
| | | Wides | 26 |
| | | No Balls | 03 |
| For 10 wickets | in 29.1 overs | Total Runs | 165 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| ABHI | 5 | 0 | 11 | 3 |
| ASHISH | 6 | 0 | 24 | 2 |
| PK | 6 | 1 | 23 | 1 |
| SNEHAL | 2 | 0 | 11 | 0 |
| BHARAT. G | 6 | 1 | 38 | 2 |
| BHARAT. V | 3 | 0 | 14 | 0 |
| PARIMAL | 1.1 | 0 | 08 | 1 |
| | | | | |
| | | | | |
Main Umpire: GCC Leg Umpire: BATTING SIDE