CCC Vs. RCC
An excellent example of how funny and unpredictable the game of cricket can be.
RCC coming in with a win in their previous game wanted to continue the form.
Their bowling was up to the mark. Samay started attacking right from his first
over when he bowled Bijoy for duck on the 3rd ball of the game. CCC were at one
point reduced to 35/5 in 11 overs when Arun and Pranav came into bat. They
Stabilized the situation for CCC by sharing a strong (potentially dangerous)
partnership for 6th wicket of approx 60 runs when samay once again was brought
into attack to do some wonders for RCC. He surely obliged to the team by
dismissing pranav before the drinks break, which then led to CCC collapse for a
modest total of 130.
RCC came into bat knowing the fact that CCC were capable of defending this
total. CCC opening bowlers proved their superiority by capturing 3 RCC wickets
for 12 runs. This left Samay and Andy at the crease to take the beating of the
new ball. These two RCC Ambassadors skillfully watched and played out the new
ball. Samay and Andy brought RCC back to a strong position where CCC hopes of a
victory had almost started to dip until Pravin and Shankar came into attack.
These two bowlers with their Skills and determination to make a match out of
this proved deadly for RCC. Pravin soon broke the partnership between Samay and
Andy and the scoreboard now read 64/4 in 12 overs. From here the RCC downfall
began. Soon RCC were reduced to 88/9 in 19 overs. Last pair for RCC (Aadarsh and
Ashish) brought some smile to shameful faces of their teammates by sharing a
wonderful 24 run stand for the 10th wicket to take the score to 112 when Ashish
was caught behind.
Congrats CCC.
By the way, summary and scorecard provided by Samay Vithlani (RCC).
Results of CCC vs. RCC game
played on 06/01/02 at the Shiloh groundResult: CCC Won
| CCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Bijoy | Bowled | Samay | 0 |
| Pravin | Ct Vinay | Keyur | 11 |
| Panna | Ct Vinay | Ashish | 5 |
| Shankar | Ct Arif | Ashish | 15 |
| Ahmed | Ct Nirav | Ashish | 1 |
| Arun | Ct Keyur | Aadarsh | 40 |
| Pranav | Ct Samay | Samay | 29 |
| Vijay K | Ct Samay | Aadarsh | 12 |
| Vijay B | Ct Vinay | Samay | 10 |
| Ajay | Not Out | | 1 |
| Ram | Ct Vinay | Andy | 1 |
| | | Byes | 0 |
| | | Leg Byes | 0 |
| | | Wides | 5 |
| | | No Balls | 1 |
| For 10 wickets | in 28.3 overs | Total Runs | 130 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Samay | 5 | 0 | 10 | 3 |
| Andy | 4.3 | 2 | 6 | 1 |
| Ashish | 6 | 0 | 25 | 3 |
| Keyur | 6 | 0 | 41 | 1 |
| Vipul | 4 | 0 | 25 | 0 |
| Aadarsh | 2 | 0 | 21 | 2 |
| | | | | |
| | | | | |
| | | | | |
| RCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Nayan | Bowled | Vijay K | 6 |
| Nirav | Ct Arun | Vijay K | 0 |
| Samay | Run Out | | 37 |
| Bakul | Bowled | Vijay K | 0 |
| Andy | Ct Vijay B | Pravin | 18 |
| Vinay | LBW | Shankar | 1 |
| Arif | Bowled | Shankar | 5 |
| Vipul | Run Out | | 2 |
| Keyur | Ct Pranav | Shankar | 9 |
| Aadarsh | Not Out | | 10 |
| Ashish | Ct Vijay B | Vijay K | 8 |
| | | Byes | 0 |
| | | Leg Byes | 0 |
| | | Wides | 15 |
| | | No Balls | 0 |
| For 10 wickets | in 25.4 overs | Total Runs | 112 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Arun | 4 | 0 | 22 | 0 |
| Vijay K | 4.4 | 2 | 17 | 4 |
| Ajay | 2 | 0 | 15 | 0 |
| Pranav | 3 | 0 | 23 | 0 |
| Shankar | 6 | 1 | 19 | 3 |
| Pravin | 6 | 0 | 14 | 1 |
| | | | | |
| | | | | |
| | | | | |
Main Umpire: Anzacs Leg Umpire: Batting Side