Results of HPCC vs MCC game
played on 6 at the HIGHPOINT groundResult: HPCC WON BY 177 RUNS
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHAMI | C.ABBAS | WAQAS | 16 |
| NASEEM | BOWLED | MOHSIN | 32 |
| QAISER | BOWLED | AQEEL | 99 |
| MARK | BOWLED | MOHSIN | 00 |
| MALIK | BOWLED | MOHSIN | 12 |
| GHIAS | C.AQEEL | JANSHIR | 20 |
| FAISAL | NOT | OUT | 21 |
| MUDASSAR | NOT | OUT | 08 |
| HAFEEZ | DNB | | |
| NASIR | DNB | | |
| FADI | DNB | | |
| | | Byes | 8 |
| | | Leg Byes | 4 |
| | | Wides | 31 |
| | | No Balls | 5 |
| For 05 wickets | in 30 overs | Total Runs | 282 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| WAQAS | 06 | 00 | 44 | 01 |
| MOHSIN | 06 | 00 | 40 | 03 |
| KHALID | 06 | 00 | 40 | 00 |
| JANSHIR | 04 | 00 | 45 | 01 |
| PARVEZ | 02 | 00 | 36 | 00 |
| YASEEN | 02 | 00 | 28 | 00 |
| AQEEL | 02 | 00 | 10 | 01 |
| TARIQ | 01 | 00 | 04 | 00 |
| | | | | |
| MCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| PARVEZ SR. | C.MARK | MUDASSAR | 04 |
| JANSHIR | C.MARK | MUDASSAR | 04 |
| AQEEL | BOWLED | FADI | 00 |
| WAQAS | C.NASIR | GHIAS | 15 |
| MOHSIN | C.MARK | GHIAS | 50 |
| KHALID | BOWLED | GHIAS | 10 |
| PARVEZ | C | GHIAS | 01 |
| TARIQ | C.BAHIA | HAFEEZ | 01 |
| ABBAS | ST.MARK | FAISAL | 14 |
| YASEEN | NOT | OUT | 02 |
| NONE | | | |
| | | Byes | 01 |
| | | Leg Byes | 01 |
| | | Wides | 04 |
| | | No Balls | 01 |
| For 10 wickets | in 22 overs | Total Runs | 105 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| FADI | 04 | 00 | 10 | 01 |
| MUDASSAR | 03 | 00 | 18 | 02 |
| HAFEEZ | 06 | 01 | 30 | 01 |
| GHIAS | 06 | 00 | 26 | 04 |
| SHAMI | 01 | 00 | 14 | 00 |
| QAISER | 01 | 00 | 02 | 00 |
| FAISAL | 01 | 00 | 02 | 01 |
| | | | | |
| | | | | |
Main Umpire: SUDEEP THOLESINGHAM Leg Umpire: BATTING SIDE