Results of ANZ vs TFCC game
played on 05/12/02 at the Shiloh groundResult: ANZ win by 37 runs
| ANZ detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Harman Singh | run out | | 59 |
| Jonathan Botha | c. Matt | Glenn | 1 |
| Satbir Minhas | LBW | Shahoor | 2 |
| Andre Fortune | c. | Syed | 7 |
| Ketan Shah | c. | Syed | 52 |
| Simon Percival | run out | | 6 |
| Sunil Patil | c. | Ejaz | 0 |
| Kester Peters | c. | Shakoor | 2 |
| Keyur Patel | bowled | Ejaz | 4 |
| Kartik Sudeep | not out | | 5 |
| Shaluka Perera | bowled | Glenn | 2 |
| | | Byes | 2 |
| | | Leg Byes | 5 |
| | | Wides | 31 |
| | | No Balls | 0 |
| For 10 wickets | in 26.4 overs | Total Runs | 175 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Shakoor | 6 | 0 | 44 | 1 |
| Glenn | 4.4 | 0 | 18 | 2 |
| Ejaz | 6 | 0 | 32 | 2 |
| Syed | 4 | 0 | 34 | 2 |
| Navid | 3 | 0 | 22 | 0 |
| Shockit | 3 | 0 | 19 | 0 |
| | | | | |
| | | | | |
| | | | | |
| TFCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Shaur | bowled | Keyur | 27 |
| Matt | run out | | 4 |
| Osman | bowled | Simon | 0 |
| Ejaz | c. | Satbir | 5 |
| Glenn | c. | Harman | 5 |
| Fazal Shah | c. | Harman | 5 |
| Dharsh | bowled | Harman | 11 |
| Najeeb | not out | | 15 |
| Nido | c. | Sunil | 25 |
| Shoqat | bowled | Simon | 1 |
| DNP | | | |
| | | Byes | 13 |
| | | Leg Byes | 2 |
| | | Wides | 31 |
| | | No Balls | |
| For 9 wickets | in 26.1 overs | Total Runs | 138 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Simon Percival | 5.1 | 0 | 25 | 2 |
| Satbir Minhas | 5 | 0 | 28 | 1 |
| Harman Singh | 6 | 0 | 29 | 3 |
| Keyur Patil | 2 | 0 | 19 | 1 |
| Sunil Patel | 6 | 0 | 24 | 1 |
| Shaluka Perera | 2 | 0 | 13 | 0 |
| | | | | |
| | | | | |
| | | | | |
Main Umpire: Praveen Leg Umpire: Batting side