Results of CLCC vs ANZ game
played on 05/19/02 at the CHARLOTTE groundResult: CLCC WON
| ANZ detailed score sheet | | Batsman | How Out | Bowler | Runs |
| JONATHAN | RUN OUT ABHI | | 13 |
| HARMAN | BOWLED | ASHISH | 00 |
| SATBIR | LBW | ABHI | 03 |
| ANDRE | BOWLED | ABHI | 01 |
| KETAN | NOT OUT | | 25 |
| PANDA | BOWLED | BHARAT. G | 06 |
| SIMON | BOWLED | GOPAL | 06 |
| RONNIE | BOWLED | GOPAL | 00 |
| PARTH | BOWLED | GOPAL | 01 |
| KEYUR | CAUGHT SHANTANU | GOPAL | 05 |
| SUDEEP | BOWLED | ASHISH | 00 |
| | | Byes | 00 |
| | | Leg Byes | 05 |
| | | Wides | 12 |
| | | No Balls | 02 |
| For 10 wickets | in 20.5 overs | Total Runs | 79 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| ASHISH | 4.5 | 0 | 16 | 2 |
| ABHI | 4 | 0 | 11 | 2 |
| DIPAK | 5 | 0 | 17 | 0 |
| BHARAT. G | 4 | 0 | 20 | 1 |
| GOPAL | 3 | 0 | 10 | 4 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| CLCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHASHI | BOWLED | SIMON | 28 |
| ASHISH | CAUGHT SUDEEP | SIMON | 14 |
| BHARAT. V | NOT OUT | | 16 |
| BHARAT. G | NOT OUT | | 12 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Byes | 01 |
| | | Leg Byes | 02 |
| | | Wides | 09 |
| | | No Balls | 01 |
| For 2 wickets | in 13.4 overs | Total Runs | 83 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| SIMON | 4 | 1 | 14 | 2 |
| PANDA | 1 | 0 | 20 | 0 |
| HARMAN | 4 | 0 | 28 | 0 |
| SATBIR | 3 | 0 | 12 | 0 |
| PARTH | 2 | 0 | 6 | 0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Main Umpire: DEVANG SHAH Leg Umpire: GCC