Results of CLCC vs RCC game
played on 05/12/02 at the CHARLOTTTE groundResult: CLCC WON
| RCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| NIRAV | RUN OUT RAJESH | | 15 |
| NAYAN | CAUGHT ABHI | BHARAT. V | 18 |
| SAMAY | LBW | ABHI | 00 |
| BAKUL | BOWLED | ASHISH | 00 |
| ANDY | BOWLED | DIPAK | 63 |
| VINAY | BOWLED | DIPAK | 26 |
| VIPUL | NOT OUT | | 07 |
| ASHISH | LBW | ABHI | 00 |
| LATESH | RUN OUT RAJESH | | 00 |
| ADARSH | CAUGHT RAJESH | BHARAT. V | 06 |
| MAHESH | BOWLED | ABHI | 00 |
| | | Byes | 02 |
| | | Leg Byes | 07 |
| | | Wides | 18 |
| | | No Balls | 00 |
| For 10 wickets | in 26 overs | Total Runs | 162 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| ASHISH | 6 | 0 | 33 | 1 |
| ABHI | 5 | 0 | 24 | 3 |
| DIPAK | 6 | 1 | 20 | 2 |
| BHARAT. V | 4 | 0 | 34 | 2 |
| RAJESH | 2 | 0 | 12 | 0 |
| P.K | 3 | 0 | 30 | 0 |
| | | | | |
| | | | | |
| | | | | |
| CLCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHASHI | CAUGHT NAYAN | VIPUL | 76 |
| P.K | RUN OUT NAYAN | | 17 |
| BHARAT. V | CAUGHT VINAY | MAHESH | 03 |
| ABHI | BOWLED | VIPUL | 20 |
| ASHISH | NOT OUT | | 34 |
| JAY | NOT OUT | | 06 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Byes | 01 |
| | | Leg Byes | 02 |
| | | Wides | 07 |
| | | No Balls | 00 |
| For 4 wickets | in 24 overs | Total Runs | 166 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| SAMAY | 6 | 0 | 41 | 0 |
| ANDY | 2 | 0 | 17 | 0 |
| ASHISH | 4 | 0 | 25 | 0 |
| BAKUL | 3 | 0 | 27 | 0 |
| NAYAN | 1 | 0 | 8 | 0 |
| MAHESH | 3 | 0 | 22 | 1 |
| VIPUL | 4 | 0 | 19 | 2 |
| ADARSH | 1 | 0 | 4 | 0 |
| | | | | |
Main Umpire: DEVANG SHAH Leg Umpire: BATTING SIDE