MACC 2003 SCHEDULE
| Teams for the year 2003 | |
| ANZ | Carolina Anzacs |
| BCC | Barbarian Cricket Club |
| CCC | Carolina CC |
| CLCC | Charlotte Lions CC |
| COCC | Columbia Cricket Club |
| DCC | Durham Cricket Club |
| GCC | Gastonia Cricket Club |
| GH | Greenville Hurricanes |
| GRCC | Greater Richmond Cricket Club |
| HCC | Hampton Cricket Club |
| HPCC | High Point CC |
| MCC | Mecklenburg CC |
| NCSU | NC State CC |
| OCC | One Cricket Club |
| PACC | Pakistan Association CC - HP |
| PCC | Perdasi Cricket Club |
| QCCC | Queen City Cricket Club |
| RCC | Raleigh CC |
| ROCC | Roanoke CC |
| TCC | Triangle CC |
| VT | VT Cricket Club |
ROUND BY ROUND: 1 2 3 4 5 6 7 8 9 10 REMAINING ROUNDS
| ROUNDS | MATCHES | VENUE | DATE | RESULTS | ||
| VT | vs | BCC | Richmond | Saturday, April 12, 2003 | ||
|
|
DCC | vs | GH | Greenville | Sunday, April 13, 2003 | |
|
|
GRCC | vs | OCC | Richmond | Sunday, April 13, 2003 | |
|
|
COCC | vs | QCCC | Charlotte | Sunday, April 13, 2003 | |
|
|
MCC | vs | GCC | Gastonia | Sunday, April 13, 2003 | |
|
|
HPCC | vs | PACC | HP Ground | Sunday, April 13, 2003 | |
|
|
|
|||||
|
|
|
|||||
| GRCC | vs | CCC | Shiloh | Saturday, April 19, 2003 | ||
|
|
VT | vs | PCC | Richmond | Saturday, April 19, 2003 | |
|
|
RCC | vs | PACC | HP Ground | Sunday, April 20, 2003 | |
|
|
NCSU | vs | DCC | Shiloh | Sunday, April 20, 2003 | |
|
|
HCC | vs | OCC | Richmond | Sunday, April 20, 2003 | |
|
|
CLCC | vs | GCC | Gastonia | Sunday, April 20, 2003 | |
|
|
|
|||||
|
|
|
|||||
| TCC | vs | NCSU | NCSU | Saturday, April 26, 2003 |
Rained Out |
|
|
|
ANZ | vs | GRCC | Richmond | Saturday, April 26, 2003 | |
|
|
RCC | vs | DCC | Shiloh | Saturday, April 26, 2003 | |
|
|
COCC | vs | GH | Greenville | Sunday, April 27, 2003 | |
|
|
QCC | vs | ROCC | VT Ground | Sunday, April 27, 2003 | |
|
|
PACC | vs | MCC | Charlotte | Sunday, April 27, 2003 | |
|
|
CLCC | vs | HPCC | HP Ground | Sunday, April 27, 2003 | |
|
|
|
|||||
|
|
|
|||||
| CCC | vs | OCC | Richmond | Saturday, May 03, 2003 | ||
|
|
HCC | vs | TCC | Shiloh | Sunday, May 04, 2003 | |
|
|
BCC | vs | GRCC | Richmond | Sunday, May 04, 2003 | |
|
|
ROCC | vs | COCC | Coulmbia | Sunday, May 04, 2003 * | |
|
|
MCC | vs | HPCC | HP Ground | Sunday, May 04, 2003 | |
|
|
GCC | vs | CLCC | Charlotte | Sunday, May 04, 2003 | |
|
|
* played on April 20 |
|
||||
|
|
|
|||||
| OCC | vs | TCC | Shiloh | Saturday, May 10, 2003 | ||
|
|
RCC | vs | BCC | Richmond | Saturday, May 10, 2003 |
Rained Out |
|
|
GH | vs | ANZ | Shiloh | Sunday, May 11, 2003 | |
|
|
ROCC | vs | HCC | Hampton | Sunday, May 11, 2003 | |
|
|
COCC | vs | VT | VT Ground | Sunday, May 11, 2003 |
|
|
|
MCC | vs | QCC | Charlotte | Sunday, May 11, 2003 | |
|
|
PACC | vs | GCC | Gastonia | Sunday, May 11, 2003 | |
|
|
|
|||||
|
|
|
|||||
| GH | vs | DCC | Shiloh | Saturday, May 17, 2003 | ||
|
|
PCC | vs | OCC | Richmond | Saturday, May 17, 2003 |
Rained Out |
|
|
TCC | vs | CCC | Shiloh |