MCC Net Runrate Calculations - Round 19, September 6/7, 2003

 
Standings Team #Games Draws Wins Losses Forfeits Runs For Overs Runs Against Overs NRR Points
1 ANZ 12 1 10 1 0 1024 262.33 939 299.17 0.764797 66
2 CCC 12 1 8 2 1 1050 238.83 797 280.33 1.553355 62
3 MCC 12 1 9 2 0 1312 266.49 1236 317 1.024208 62
4 CLCC 12 2 8 2 0 1282 235.66 1248 299.667 1.275418 60
5 CCVT 12 0 9 3 0 1455 343.5 1103 340.17 0.993311 60
6 BCC 12 3 6 2 1 1082 217.5 937 240 1.070546 58
7 GRCC 12 1 8 3 0 1463 317.67 1227 326 0.841604 58
8 TCC 12 3 6 3 0 1337 238.337 1235 261.33 0.883878 54
9 PACC 12 1 7 4 0 1378 316.5 1207 319.83 0.579991 54
10 COCC 12 0 6 6 0 1541 348.667 1612 347.33 -0.221430 48
11 HPCC 12 3 4 5 0 1410 270 1266 258.83 0.330981 46
12 QCCC 12 2 4 6 0 1453 300 1316 265.5 -0.113350 44
13 PCC 12 4 3 5 0 975 235.67 1022 215.67 -0.601580 44
14 GH 12 2 4 6 0 1088 262.5 1445 289.83 -0.840920 44
15 RCC 12 4 2 6 0 957 239.17 1003 213.83 -0.689300 40
16 NCSU 12 2 3 7 0 1103 300 1216 275.17 -0.742420 40
17 OCC 12 2 3 7 0 1276 300 1426 268.33 -1.061020 40
18 ROCC 12 1 3 8 0 1013 303 1245 282.67 -1.061190 38
19 KMCC 12 2 1 9 0 1139 299.5 1485 244 -2.283060 32
20 HCC 12 4 0 6 (-2) 673 180 864 172.337 -1.274540 28
21 GCC 12 1 0 11 0 1025 300 1207 258.33 -1.255650 26

Notes:

Win = 6 points, Loss = 2 points, Draw = 4 points

Number shown in #Games column will match with the total of corresponding numbers (absolute values) in Draws, Wins,
          Losses, & Forfeits columns.
Positive number in forfeit column indicates receipt of another teams forfeit.
Negative number in forfeit column indicates each forfeit given by the team.
For e.g if a team over a season forfeits 2 games and accepts 1 forfeit by another team
         its forfeit column will read (-1, -1, +1).
P in forfeit coulmn indicates receipt of penalty by the League.