News Flash: A Snake in Shiloh Field!!! Sabotage? DC Could be formed!
| Standings | Team | #Games | Draws | Wins | Losses | Forfeits | Runs For | Overs | Runs Against | Overs | NRR | Points |
| 1 | MCC | 9 | 1 | 7 | 1 | 0 | 1009 | 197.99 | 949 | 232 | 1.0057 | 48 |
| 2 | CLCC | 8 | 2 | 5 | 1 | 0 | 819 | 138.66 | 807 | 179.667 | 1.4148 | 40 |
| 3 | GRCC | 8 | 1 | 4 | 3 | 0 | 983 | 210 | 823 | 206 | 0.6858 | 34 |
| 4 | RCC | 9 | 4 | 2 | 3 | 0 | 631 | 149.17 | 636 | 140.83 | -0.2860 | 34 |
| 5 | PACC | 7 | 1 | 4 | 2 | 0 | 878 | 167 | 692 | 169.83 | 1.1828 | 32 |
| 6 | CCC | 7 | 1 | 4 | 2 | 0 | 556 | 149.66 | 420 | 160.33 | 1.0954 | 32 |
| 7 | TCC | 7 | 3 | 3 | 1 | 0 | 666 | 105.337 | 639 | 120 | 0.9975 | 32 |
| 8 | QCCC | 8 | 2 | 3 | 3 | 0 | 964 | 180 | 794 | 167 | 0.6010 | 32 |
| 9 | BCC | 7 | 3 | 3 | 1 | 0 | 450 | 97.5 | 508 | 120 | 0.3820 | 32 |
| 10 | HPCC | 8 | 2 | 3 | 3 | 0 | 969 | 180 | 867 | 169.33 | 0.2631 | 32 |
| 11 | COCC | 8 | 0 | 4 | 4 | 0 | 1098 | 233.667 | 1127 | 227.33 | -0.2585 | 32 |
| 12 | ANZ | 6 | 1 | 4 | 1 | 0 | 417 | 109.83 | 407 | 119.17 | 0.3814 | 30 |
| 13 | CCVT | 6 | 0 | 4 | 2 | 0 | 635 | 170.5 | 542 | 169 | 0.5172 | 28 |
| 14 | GH | 7 | 0 | 3 | 4 | 0 | 832 | 183.83 | 1067 | 169.83 | -1.7568 | 26 |
| 15 | NCSU | 6 | 2 | 2 | 2 | 0 | 550 | 120 | 559 | 115.83 | -0.2427 | 24 |
| 16 | PCC | 6 | 3 | 1 | 2 | 0 | 309 | 85.67 | 341 | 72 | -1.1292 | 22 |
| 17 | DCC | 7 | 1 | 1 | 5 | 0 | 753 | 179.5 | 886 | 146.67 | -1.8457 | 20 |
| 18 | ROCC | 6 | 1 | 1 | 4 | 0 | 574 | 150 | 665 | 141.5 | -0.8729 | 18 |
| 19 | HCC | 7 | 2 | 0 | 5 | 0 | 570 | 150 | 722 | 142.337 | -1.2724 | 18 |
| 20 | GCC | 8 | 1 | 0 | 7 | 0 | 693 | 180 | 795 | 150.33 | -1.4383 | 18 |
| 21 | OCC | 5 | 1 | 1 | 3 | 0 | 544 | 120 | 654 | 109.33 | -1.4485 | 16 |
Round 11
|
|
|
|
|
|
|
Full 2003 EGM Report |
Team Rosters |
Captain's Duty |
Season '03 Schedule |
| Season '03 Team Contacts |
Season '03 Playing Rules |
Umpiring Schedule |
Mail Webmaster |
Last Updated: Friday, December 19, 2003