| HPCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Qaiser | Caught Chandu | Ani | 17 |
| Richard | Caught Ani | Gopal | 06 |
| Mushtaq | Caught Ashish | Bharat Vijay | 41 |
| Ghias | Run Out Mayur | 12 | |
| Mark | C | Bharat Vijay | 00 |
| Shami | Bowled | Ani | 04 |
| Hafeez | Caught Mayur | Chandu | 12 |
| Dilshad | Bowled | Bharat Vijay | 01 |
| Faizal | Caught Niraj | Bharat Vijay | 01 |
| Manzoor | St Shashi | Bharat Vijay | 00 |
| Rahat | Not Out | 00 | |
| Byes | 01 | ||
| Leg Byes | 00 | ||
| Wides | 13 | ||
| No Balls | 00 | ||
| For 10 wickets | in 25.1 overs | Total Runs | 108 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Ashish | 4 | 1 | 11 | 0 |
| Abhi | 4 | 1 | 12 | 0 |
| Gopal | 5 | 1 | 29 | 1 |
| Ani | 6 | 0 | 22 | 2 |
| Mayur | 2 | 0 | 21 | 0 |
| Chandu | 2.1 | 0 | 10 | 1 |
| Bharat Vijay | 2 | 1 | 02 | 5 |
| CLCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Abhi | Caught Rahat | Manzoor | 03 |
| Parimal | Not Out | 54 | |
| Kunal | Not Out | 52 | |
| Ashish | DNB | ||
| Shashi | DNB | ||
| Ani | DNB | ||
| Bharat Vijay | DNB | ||
| Chandu | DNB | ||
| Gopal | DNB | ||
| PK | DNB | ||
| Mayur | DNB | ||
| Byes | 00 | ||
| Leg Byes | 00 | ||
| Wides | 05 | ||
| No Balls | 00 | ||
| For 1 wickets | in 21 overs | Total Runs | 114 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Manzoor | 4 | 0 | 18 | 1 |
| Ghias | 4 | 0 | 24 | 0 |
| Hafeez | 3 | 0 | 21 | 0 |
| Rahat | 4 | 0 | 25 | 0 |
| Faizal | 4 | 0 | 18 | 0 |
| Quiser | 2 | 0 | 08 | 0 |
Match Report:
Please click here for complete match report. Note that you will be leaving MACC website. The report is published on CLCC website which is independent of MACC website.
Thanks.