Results of HPCC vs PACC game
Played on 4/13/03 at the HIGHPOINT groundResult: HPCC WON BY 22 RUNS
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHAMI | C.BILAL | AQEEL | 14 |
| RICHARD | LBW | KAMRAN | 11 |
| MUSHTAQ | BOWLED | KAMRAN | 1 |
| GHIAS | C.AQEEL | SHAMI | 60 |
| MARK | C.BILAL | MAQBOOL | 10 |
| HAFEEZ | RUN OUT | IMRAN | 23 |
| DILSHAD | BOWLED | KAMRAN | 11 |
| MANZOOR | C.IMRAN | AQEEL | 02 |
| FAISAL | NOT | OUT | 05 |
| JANSHIR | BOWLED | KAMRAN | 01 |
| WAQAR | DNB | | |
| | | Byes | 2 |
| | | Leg Byes | 7 |
| | | Wides | 17 |
| | | No Balls | |
| For 9 wickets | in 30 overs | Total Runs | 167 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| SHAMI | 6 | 0 | 39 | 1 |
| KAMRAN | 6 | 1 | 10 | 4 |
| AQEEL | 6 | 0 | 31 | 2 |
| BILAL | 5 | 0 | 34 | 0 |
| MAQBOOL | 4 | 0 | 22 | 1 |
| WASEEM | 2 | 0 | 15 | 0 |
| | | | |
| | | | |
| | | | |
|
PACC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| IMRAN | C.MARK | GHIAS | 5 |
| MANSOOR | C.MARK | GHIAS | 8 |
| WASEEM | C.HAFEEZ | GHIAS | 12 |
| MURTAZA | LBW | GHIAS | 0 |
| BILAL | LBW | SHAMI | 26 |
| NASIR | BOWLED | HAFEEZ | 17 |
| SHAMI | NOT | OUT | 35 |
| AQEEL | C.AQIB | FAISAL | 7 |
| MAQBOOL | C.MANZOOR | SHAMI | 0 |
| AZAM | BOWLED | FAISAL | 0 |
| KAMRAN | NOT | OUT | 6 |
| | | Byes | 3 |
| | | Leg Byes | 5 |
| | | Wides | 12 |
| | | No Balls | |
| For 9 wickets | in 30 overs | Total Runs | 145 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| MANZOOR | 6 | 0 | 34 | 0 |
| GHIAS | 6 | 0 | 25 | 4 |
| HAFEEZ | 6 | 0 | 9 | 1 |
| JANSHIR | 1 | 0 | 10 | 0 |
| SHAMI | 6 | 0 | 29 | 2 |
| FAISAL | 5 | 0 | 17 | 2 |
| | | | |
| | | | |
| | | | |
Main Umpire: DAVE KUMAR Leg Umpire: BATTING SIDE