Results of ANZ vs CLCC game
played on 08/25/03 at the Shiloh Park groundResult: ANZACs by 2 runs
| ANZ detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Parth | Caught | Gopal | 10 |
| Ketan | Bowled | Chandu | 32 |
| Satbir | Caught | Mayu | 18 |
| Shekhar | Stumped | Parimar | 6 |
| Panda | Caught | Chandu | 3 |
| Sunil | Caught | Mayu | 6 |
| Simon | No Out | | 11 |
| Gopal | LBW | Chandu | 1 |
| Sundar | Caught | Chandu | 1 |
| Hugh | Bowled | Chandu | 12 |
| Sudeep | Caught | Parimar | Quack |
| | | Byes | 3 |
| | | Leg Byes | |
| | | Wides | 7 |
| | | No Balls | |
| For 10 wickets | in 29.4 overs | Total Runs | 107 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Ashish | 3 | 1 | 10 | 0 |
| Abhi | 3 | 1 | 14 | 0 |
| Gopal | 2 | 1 | 10 | 1 |
| PK | 2 | 0 | 10 | 0 |
| Rushit | 2 | 0 | 6 | 0 |
| Parimal | 5.4 | 0 | 22 | 2 |
| Mayu | 6 | 0 | 20 | 2 |
| Chandu | 5 | 2 | 12 | 5 |
| | | | |
| CLCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Shashi | C. Sudeep | Simon | 1 |
| Parimal | LBW | Parth | 4 |
| Kunal | Bowled | Sundar | 21 |
| Bharat V. | C. Satbir | Sunil | 6 |
| Ashish | Bowled | Sunil | 13 |
| Abhi | Run Out | Sunil/Parth | 28 |
| Gopal | Bowled | Sunil | 4 |
| Chandu | Run Out | Ketan/Sudeep | 6 |
| Mayur | C. Shekhar | Parth | 1 |
| Rushit | St. Sudeep | Ketan |
1 |
| PK | Not | Out | 1 |
| | | Byes | |
| | | Leg Byes | 4 |
| | | Wides | 10 |
| | | No Balls | 1 |
| For 10 wickets | in 30 overs | Total Runs | 105 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Parth | 6 | 1 | 11 | 2 |
| Hugh | 5 | 2 | 25 | 0 |
| Simon | 5 | 1 | 18 | 1 |
| Gopal | 2 | 0 | 12 | 0 |
| Sunil | 6 | 1 | 21 | 3 |
| Sundar | 2 | 0 | 8 | 1 |
| Ketan | 4 | 0 | 7 | 1 |
| | | | |
| | | | |
Main Umpire: Ron Knight Leg Umpire: Unknown Leg Umpire