| BCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Venkat | 84 | ||
| Bhavesh | 44 | ||
| Manjit | |||
| Girish | 16 | ||
| Raju | 14 | ||
| Varun | |||
| Anand | |||
| Vishal | |||
| Byes | |||
| Leg Byes | |||
| Wides | |||
| No Balls | |||
| For 8 wickets | in 30 overs | Total Runs | 183 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| OCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Byes | |||
| Leg Byes | |||
| Wides | |||
| No Balls | |||
| For 8 wickets | in 30 overs | Total Runs | 140 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
Brief_Story
BCC beat OCC by 43 runs.
Batting first BCC scored 183 runs for 8 wickets in 30 overs. The openers Venkat
(84) & Bhavesh (44) put on 89 runs for the first wicket. Raju (14) and Girish
(16) chipped in to help BCC reach a total of 183.
OCC managed 140 runs for 8 in 30 overs. Venkat (3 wickets) & Vishal (2 wickets)
& Raju (1 wicket) managed to assure BCC a victory.