| Enter detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Puri | b | Ramesh | 14 |
| Mashu | c Shas | R.Menon | 0 |
| Tanmay | c Siva | Sravan | 52 |
| Ninad | c Shas | R.Khanna | 0 |
| Visahl | c Dhiren | R.Khanna | 0 |
| gaurav | C | Sravan | 0 |
| Gauri | LBW | Sravan | 0 |
| Kapil | b | Dhiren | 3 |
| Gautam | C | Sravan | 3 |
| n.o | 1 | ||
| Sameer | st Siva | Sravan | 0 |
| Byes | 0 | ||
| Leg Byes | 0 | ||
| Wides | 2 | ||
| No Balls | 12 | ||
| For 10 wickets | in 26 overs | Total Runs | 87 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Dhiren | 4 | 2 | 11 | 1 |
| R Menon | 3 | 1 | 13 | 1 |
| Harin | 2 | 0 | 22 | 0 |
| R Khanna | 6 | 0 | 19 | 2 |
| Ramesh N | 4 | 0 | 9 | 1 |
| Abey | 3 | 1 | 9 | 0 |
| Sravan | 4 | 1 | 4 | 5 |
| GRCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Sravan | C madhu | Gauri | 9 |
| Vicky | LBW | Bhatti | 18 |
| Khanna | no | 23 | |
| Ramesh R | LBW | Tanmay | 14 |
| Shas | LBW | Tanmay | 0 |
| Siva | no | 9 | |
| Byes | 0 | ||
| Leg Byes | 1 | ||
| Wides | 10 | ||
| No Balls | 5 | ||
| For 4 wickets | in 24 overs | Total Runs | 88 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Vishal | 6 | 0 | 21 | 0 |
| Tanmay | 6 | 2 | 14 | 2 |
| Gauri | 6 | 0 | 9 | 1 |
| Bhatti | 2 | 0 | 16 | 1 |
| Gaurav | 1 | 0 | 10 | 0 |
| Sameer | 2 | 0 | 13 | 0 |
| Ninad | 1 | 0 | 5 | 0 |
Report:
Great spell of 5 wkts for 4 runs by Sravan and allrounf performance by Rajeev Khanna (2 for 19 and 23 not out) help GRCC beat OCC.