| ROCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Hiram | LBW | Omar | 11 |
| Yazut | Catch Out | Shah ji | 4 |
| jija | Catch Out | Shah ji | 8 |
| But | b | Omar | 4 |
| Dive | LBW | Omar | 0 |
| Pin | b | Shah ji | 1 |
| ravi | Catch Out | Shah ji | 4 |
| depan | b | Omar | 1 |
| Oasa | b | Omar | 0 |
| Dine | run out | Omar | 4 |
| Gig | Not out | 0 | |
| Byes | |||
| Leg Byes | |||
| Wides | |||
| No Balls | |||
| For ? wickets | in 17 overs | Total Runs | 55 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Omar | 6 | 2 | 8 | 5 |
| Shah ji | 6 | 0 | 20 | 4 |
| Glen | 2 | 0 | 9 | 0 |
| Mohsin | 2 | 0 | 6 | 0 |
| Shaukat | 1 | 0 | 3 | 0 |
| MCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Zeshan | run out | 0 | |
| Parvaiz | b | Ravi | 5 |
| Rizwan | not out | 12 | |
| Glen | not out | 1 | |
| Byes | |||
| Leg Byes | |||
| Wides | |||
| No Balls | |||
| For ? wickets | in ? overs | Total Runs | ? |
| Bowler | Ovrs | Mdns | Runs | Wkts |
Report:
The match started around 11:30am. ROCC won the toss and elected to bat. MCC dominated ROCC right from the beginning of the match.It was the deadly combination of Omar and Shah ji that restricted the visitors to 55 for all out with Omar taking 5 wickets giving only 8 runs and Shah ji taking 4 wickets. MCC achieved the target easily in 8 overs with 12(not out).