| RCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Samay | bowled | Raajeev | 41 |
| Bakul | bowled | Vijay | 16 |
| Santosh | c Rajesh U. | b Raajeev | 9 |
| Vinay | c Raman | b Aravind | 12 |
| Sridhar | c Nataraja | b Raajeev | 0 |
| Keyur | not out | 6 | |
| Vipul | c Syed | b Vijay | 2 |
| Byes | |||
| Leg Byes | |||
| Wides | 14 | ||
| No Balls | |||
| For 6 wickets | in 30 overs | Total Runs | 100 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Aravind Narayanan | 6 | 0 | 15 | 1 |
| Rajbal Balan | 5 | 0 | 20 | 0 |
| Raajeev Kalyan | 6 | 0 | 15 | 3 |
| Vishwa Tirunarayana | 4 | 0 | 16 | 0 |
| Nataraja | 4 | 0 | 13 | 0 |
| Vijay Jagannath | 5 | 0 | 21 | 2 |
| TCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Ravi Renganathan | c | Samay | 0 |
| Raman Prabhakaran | c Sridhar | b Santosh | 10 |
| Rajesh Uppalapati | bowled | Samay | 0 |
| Aravind Narayanan | c Vipul | b Keyur | 11 |
| Vijay Jagannath | not out | 33 | |
| Nisar Syed Ahmed | lbw | Bakul | 10 |
| Samir Tikare | c Sridhar | b Samay | 2 |
| Nataraja | not out | 11 | |
| Rajbal Balan | DNB | ||
| Raajeev Kalyan | DNB | ||
| VT | DNB | ||
| Byes | 1 | ||
| Leg Byes | 1 | ||
| Wides | 22 | ||
| No Balls | 1 | ||
| For 6 wickets | in 13 overs | Total Runs | 102 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Samay | 3 | 0 | 8 | 3 |
| Keyur | 3 | 0 | 29 | 1 |
| Sridhar | 2 | 0 | 14 | 0 |
| Santosh | 2 | 0 | 14 | 1 |
| Vipul | 2 | 0 | 13 | 0 |
| Bakul | 1 | 0 | 22 | 1 |
Brief Report:
RCC made 100 in 30 overs with Samay chipping in with a useful
41. Kalyan and Vijay shared the spoils.
TCC reached the target in just 13 overs and won the match comfortably by 4 wkts.,
inspite of having a few hiccups in the beginning. Samay was the main wicket
taker for RCC. Thanks to RCC for their professionalism.