| GRCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Sravan | c | Sai | 10 |
| Rajeev Khanna | c | Thomas | 1 |
| Siva | c | Ghalib | 16 |
| Sastry | st | Ghalib | 31 |
| Vicky II | c | Ghalib | 15 |
| Ramesh R | c | Hari | 10 |
| Subin | b | Ghalib | 0 |
| Ramesh N | c | Thomas | 11 |
| Rajeev Menon | n.o | 7 | |
| Sircar | b | Prakash | 0 |
| Abey | b | Prakash | 0 |
| Byes | 3 | ||
| Leg Byes | 3 | ||
| Wides | 31 | ||
| No Balls | 4 | ||
| For 10 wickets | in 30 overs | Total Runs | 142 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Thomas | 6 | 1 | 36 | 1 |
| Sai | 6 | 0 | 29 | 1 |
| Prakash | 6 | 0 | 17 | 2 |
| Hari | 6 | 0 | 33 | 1 |
| Ghalib | 6 | 1 | 21 | 4 |
| HCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Rajesh | c sastry | Khanna | 11 |
| Vishy | c Ramesh N | Subin | 0 |
| Hari | b | Ramesh N | 23 |
| Ram | retd hurt | 4 | |
| Talkad | c Vicky | Abey | 9 |
| Prakash | c Vicky II | Ramesh N | 10 |
| Thomas | r.o Sircar | 9 | |
| Kulkarni | c Shas | Ramesh N | 2 |
| Ghalib | r.o. | 0 | |
| Raj | b | Subin | 0 |
| Sai | n.o. | 0 | |
| Byes | |||
| Leg Byes | |||
| Wides | 21 | ||
| No Balls | 2 | ||
| For 9 wickets | in 29.5 overs | Total Runs | 103 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Subin | 5.5 | 1 | 15 | 2 |
| Sircar | 3 | 0 | 10 | 0 |
| Menon | 4 | 0 | 14 | 0 |
| abey | 5 | 0 | 20 | 1 |
| Khanna | 6 | 0 | 27 | 1 |
| Ramesh N | 6 | 0 | 16 | 3 |
Report:
Special thanks to Ron Knight for umpiring on such a hot and
humid day and for keeping things under control when tempers flared on the field.