| HPCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Mark | catch | Kamran | 2 |
| Manzoor | Bowled | Kamran | 29 |
| Richard | L.B.W | Saji | 2 |
| Faisal | Catch | Saji | 3 |
| Ghias | Catch | Maqbool | 47 |
| Akbar | Bowled | Bilal | 5 |
| Mushtaq | Catch | Aqeel | 14 |
| Hafeez | Bowled | Bilal | 4 |
| Shami | Not out | 13 | |
| Malik | Run out | 3 | |
| Fadi | stemp out | Bilal | 0 |
| Byes | 6 | ||
| Leg Byes | 1 | ||
| Wides | 13 | ||
| No Balls | |||
| For 10 wickets | in 29.5 overs | Total Runs | 139 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| saji | 4 | 1 | 19 | 2 |
| Kamran | 5 | 0 | 20 | 2 |
| Shami | 6 | 0 | 27 | 0 |
| Bilal | 5.5 | 0 | 28 | 3 |
| Aqeel | 2 | 0 | 17 | 1 |
| Maqbool | 4 | 0 | 13 | 1 |
| Mansoor | 3 | 0 | 6 | 0 |
| PACC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Shami | Catch | Ghias | 4 |
| Asad | catch | Fadi | 7 |
| Imran | Bold | Hafeez | 12 |
| Murtaza | Not Out | 60 | |
| Maqbool | L.B.W | Shami | 9 |
| Mansoor | Bold | Ghias | 1 |
| Bilal | Catch | Shami | 2 |
| Saji | Bold | Shami | 0 |
| Nasir | Not out | 17 | |
| Aqeel | DNB | ||
| Kamran | DNB | ||
| Byes | 8 | ||
| Leg Byes | 1 | ||
| Wides | 20 | ||
| No Balls | |||
| For 7 wickets | in 29.3 overs | Total Runs | 140 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Manzoor | 4 | 0 | 26 | 0 |
| Ghias | 6 | 1 | 20 | 2 |
| Fadi | 3 | 0 | 22 | 1 |
| Akbar | 3.3 | 0 | 25 | 0 |
| Faisal | 1 | 0 | 7 | 0 |
| Hafeez | 6 | 0 | 28 | 1 |
| shami | 6 | 2 | 12 | 3 |
Report:
Great victory over HPCC..
It was a great match.Nice Batting by Murtaza and nasir 52 runs partnership
brings great victoy for PACC team......
main of the match to murtaza 60 Runs Not Out...........