| OCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Sandeep Puri | Caught | Sushil | 34 |
| Venu Madhav | Bowled | Nihar | 0 |
| Tanmay Gautam | Caught | Sushil | 94 |
| Ninad Vartak | Caught | Salman | 23 |
| Vishal Saxena | Bowked | Sushil | 0 |
| Gaurav Batra | Caught | Salman | 1 |
| Kapil Verma | Run Out | 0 | |
| Madhu Kejriwal | Bowled | Sushil | 8 |
| Ankur Khemka | Run Out | 3 | |
| Uma Coppa | Run Out | 0 | |
| Divya Rungta | Not Out | 0 | |
| Byes | 1 | ||
| Leg Byes | 1 | ||
| Wides | 14 | ||
| No Balls | 5 | ||
| For 10 wickets | in 30 overs | Total Runs | 184 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Salman | 6 | 1 | 27 | 2 |
| Nihar | 6 | 2 | 10 | 1 |
| Vishal | 6 | 0 | 36 | 0 |
| Sushil | 5 | 0 | 37 | 4 |
| Anirudh | 5 | 0 | 40 | 0 |
| Piyush | 2 | 0 | 32 | 0 |
| NCSU detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Satta | Caught Kapil | Divya | 11 |
| Nihar | Run Out | 0 | |
| Vishal | Caught Tanmay | Vishal | 1 |
| Sushil | Caught Tanmay | Vishal | 15 |
| Piyush | Caught Vishal | Gaurav | 8 |
| Anirudh | Caught Gaurav | Ninad | 6 |
| Nikhil | Caught Ninad | Tanmay | 21 |
| Salman | LBW | Ninad | 6 |
| Lakshmi | Bowled | Tanmay | 10 |
| Nagi | Bowled | Tanmay | 18 |
| Siva | Not Out | 12 | |
| Byes | 2 | ||
| Leg Byes | 3 | ||
| Wides | 13 | ||
| No Balls | 5 | ||
| For 10 wickets | in 29.5 overs | Total Runs | 131 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Vishal | 6 | 0 | 22 | 2 |
| Divya | 6 | 0 | 16 | 1 |
| Gaurav | 6 | 0 | 32 | 1 |
| Ninad | 5 | 0 | 26 | 2 |
| Tanmay | 5.5 | 0 | 19 | 3 |
| Sandeep | 1 | 0 | 11 | 0 |
Report:
Tanmay's Heroics help OCC beat NCSU
Man of the Match - Tanmay Gautam (Captain of OCC)
OCC Innings
Tanmay Played a Captain's knock of 94 with 5 fours and 6 sixes. This is the
highest individual score of the league this season. Tanmay was supported well by
Sandeep Puri and Ninad Vartak who made 34 and 23 respectively. Tanmay's glorious
hitting ensured that OCC who had elected too bat after winning the toss, ended
their 30 overs with 184 All Out. For NCSU, Nihar bowled brilliantly giving away
only 10 runs in his 6 overs. Rest of the bowlers were smashed all around the
ground by Tanmay.
NCSU Innings
OCC bowled a steady line and had NCSU at 64 for 7. The tail put up a good fight
and NCSU folded at 131 all out in the 30th over. Vishal, Divya, Ninad and Gaurav
bowled well for OCC. Once again, it was Tanmay who put an end to the game by
taking the last 3 wickets for 19 runs. He also took two outstanding catches in
the field.