| GRCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Sravan | C | Snehal | 25 |
| Vicky | b | Majid | 2 |
| Rajeev Khanna | c | faraz | 11 |
| Venkatesh | c Gaurang | Faraz | 4 |
| Sastry | r.o | 19 | |
| Ramesh R | c | Snehal | 28 |
| Ramesh N | LBW | Majid | 5 |
| Dhiren | n.o. | 31 | |
| Subin | b | Snehal | 4 |
| Hari | n.o | 6 | |
| Byes | 4 | ||
| Leg Byes | 6 | ||
| Wides | 46 | ||
| No Balls | |||
| For 9 wickets | in 30 overs | Total Runs | 191 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Majid | 6 | 1 | 23 | 2 |
| Gaurang | 6 | 1 | 26 | 0 |
| Faraz | 6 | 0 | 33 | 2 |
| Snehal | 6 | 0 | 53 | 3 |
| Uzair | 3 | 0 | 25 | 1 |
| kamlesh | 3 | 0 | 22 | 1 |
| GH detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Kam Desai | LBW | Khanna | 7 |
| Gaurang | c Ramesh N | Subin | 0 |
| Snehal | c Subin | Khanna | 10 |
| Faraz | C Dhiren | Khanna | 5 |
| majid | B | Ramesh N | 24 |
| Vatsal | r.o | menon/Sastry | 14 |
| Kamlesh | b | Dhiren | 3 |
| Uzair | c Sastry | Ramesh N | 0 |
| David | LBW | Dhiren | 1 |
| Laloo | b | Dhiren | 0 |
| James | n.o. | 1 | |
| Byes | 0 | ||
| Leg Byes | 1 | ||
| Wides | 14 | ||
| No Balls | 4 | ||
| For 10 wickets | in 26 overs | Total Runs | 86 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Subin | 4 | 1 | 9 | 1 |
| Menon | 6 | 1 | 13 | 0 |
| Dhiren | 4 | 0 | 14 | 3 |
| Khanna | 4 | 0 | 26 | 3 |
| Ramesh N | 6 | 0 | 16 | 2 |
| Hari | 2 | 0 | 2 | 0 |
Report:
Another all round performance from Dhiren 31 (21 balls) and 3 for 14 aids GRCC to crush GH by over a 100 runs and make it 3 victories in a row.