Results of NCSU vs HPCC game
Played on 6/01/03 at the NCSU ground
Toss: HPCCResult: HPCC WON BY 61 RUNS
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| MANZOOR | C.JAY KUMAR | AMIT | 32 |
| MARK | BOWLED | SALMAN | 03 |
| RICHARD | CATCH | SUSHI | 23 |
| MUSHTAQ | C.VISHAWANATH | SALMAN | 01 |
| GHIAS | LBW | SALMAN | 02 |
| QAISER | BOWLED | VISHWANATH | 49 |
| HAFEEZ | BOWLED | SUSHI | 01 |
| SHAMI | BOWLED | JAY KUMAR | 10 |
| FAISAL | CATCH | JAY KUMAR | 00 |
| MALIK | NOT | OUT | 1 |
| RAHAT | NOT | OUT | 7 |
| | | Byes | 3 |
| | | Leg Byes | 2 |
| | | Wides | 15 |
| | | No Balls | 0 |
| For 9 wickets | in 30 overs | Total Runs | 152 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| VISHWANATH | 6 | 0 | 29 | 1 |
| VISHAL PATEL | 6 | 0 | 18 | 0 |
| SALAM ANWAR | 6 | 1 | 17 | 3 |
| AMIT | 6 | 0 | 23 | 1 |
| KISHNA | 3 | 0 | 22 | 0 |
| SUSHI | 3 | 0 | 13 | 2 |
| JAY KUMAR | 1 | 0 | 2 | 2 |
| | | | | |
| | | | | |
| NCSU detailed score sheet | | Batsman | How Out | Bowler | Runs |
| V.NATH | BOWLED | HAFEEZ | 22 |
| NAGI | C.FAISAL | QAISER | 17 |
| L.V. | BOWLED | QAISER | 3 |
| SUSHI | BOWLED | QAISER | 0 |
| SATTA | ST.MARK | RAHAT | 10 |
| JAY KUMAR | C.RAHAT | QAISER | 13 |
| VISHAL | LBW | RAHAT | 0 |
| RRATIK | BOWLED | QAISER | 1 |
| SALAM | NOT | OUT | 6 |
| KARISHNAN | BOWLED | MANZOOR | 1 |
| AMIT | RUN OUT | RICHARD | 0 |
| | | Byes | 2 |
| | | Leg Byes | 8 |
| | | Wides | 5 |
| | | No Balls | 0 |
| For 10 wickets | in 27.5 overs | Total Runs | 91 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| MANZOOR | 4.5 | 1 | 18 | 1 |
| GHIAS | 4 | 0 | 6 | 0 |
| HAFEEZ | 4 | 0 | 15 | 1 |
| FAISAL | 3 | 0 | 8 | 0 |
| QAISER | 6 | 0 | 18 | 5 |
| RAHAT | 6 | 1 | 23 | 2 |
| | | | | |
| | | | | |
| | | | | |
Main Umpire: ANZAC Leg Umpire: BATTINGS SIDE