Results of PACC vs QCCC game
Played on 06 at the High Point Ground ground
Toss: PACCResult: PACC Won By 6 Wicket
| QCCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Siddhart | Run Out | Driect throw by Nasir | 20 |
| Sameer | Bold | Mansoor | 25 |
| Saravana | Stemp out | Waseem | 20 |
| Remesh | Catch | Bilal | 15 |
| Yaspal | Run Out | | 0 |
| Satish | Catch | waseem | 0 |
| Kalyan | Bold | Bilal | 19 |
| Mani | Run Out | | 01 |
| Vishal | Not Out | | 04 |
| Sandeep | Bold | mansoor | 0 |
| Varish | Bold | Kamran | 0 |
| | | Byes | 1 |
| | | Leg Byes | 0 |
| | | Wides | 12 |
| | | No Balls | 0 |
| For 10 wickets | in 27 overs | Total Runs | 123 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Shami | 05 | 0 | 30 | 0 |
| Kamran | 4.4 | 0 | 12 | 01 |
| Aqeel | 03 | 0 | 16 | 0 |
| Mansoor | 04 | 0 | 11 | 02 |
| Bilal | 06 | 0 | 20 | 02 |
| Azam | 01 | 0 | 05 | 0 |
| waseem | 03 | 0 | 16 | 02 |
| | | | |
| | | | |
| PACC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Waseem | Run Out | | 25 |
| Shami | Not Out | | 57 |
| Imran khan | L.B.W | Kalyan | 07 |
| Murtaza | L.B.W | Kalyan | 00 |
| Waqar | Stemp Out | Kalyan | 01 |
| Nasir | Not Out | | 08 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | Byes | 0 |
| | | Leg Byes | 01 |
| | | Wides | 25 |
| | | No Balls | 0 |
| For 04 wickets | in 17 overs | Total Runs | 124 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| saravana | 06 | 0 | 31 | 0 |
| Ramesh | 03 | 0 | 22 | 0 |
| Kalyan | 05 | 0 | 18 | 03 |
| Yaspal | 02 | 0 | 19 | 0 |
| Sandeep | 01 | 0 | 14 | 0 |
| | | | |
| | | | |
| | | | |
| | | | |
Main Umpire: RCC Leg Umpire: from batting side