| MCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Khalid | Bld | Samay | 0 |
| Fazal Shah | Caught | Sandeep | 9 |
| Zeeshan | Bld | Andy | 0 |
| Qaiser | LBW | Andy | 0 |
| Omer | Bld | Andy | 0 |
| Rizwan | Caught | Keyur | 51 |
| Mohsin | LBW | Keyur | 18 |
| Glen | Caught | Keyur | 0 |
| Shabib | caught | Keyur | 8 |
| Yaseen | Caught | Keyur | 6 |
| Zahid | NOt Out | Not Out | 1 |
| Byes | |||
| Leg Byes | 2 | ||
| Wides | 27 | ||
| No Balls | 1 | ||
| For 10 wickets | in 27.3 overs | Total Runs | 132 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Shrider | 4 | 0 | ||
| Samay | 6 | 1 | ||
| Andy | 4 | 3 | ||
| Mashi | 4 | 0 | ||
| Sandeep | 4 | 1 | ||
| Keyur | 4.3 | 5 | ||
| Bakul | 1 | 0 | ||
| RCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Nayan | Caught | Qaiser | 0 |
| Nirav | Bld | Glen | 0 |
| Samay | Bld | Qaiser | 23 |
| Shirder | caught | Khalid | 5 |
| Andy | Run Out | 14 | |
| KUP | LBW | Omer | 25 |
| Bakul | Bld | Omer | 1 |
| Sandeep | LBW | Omer | 0 |
| Pratik | Bld | Khalid | 6 |
| Kus | Not Out | 1 | |
| Ashish | LBW | Omer | 0 |
| Byes | |||
| Leg Byes | |||
| Wides | |||
| No Balls | |||
| For 83 wickets | in 20 overs | Total Runs | 83 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Qaiser | 5 | 0 | 20 | 2 |
| Glen | 4 | 0 | 22 | 1 |
| Khalid | 5 | 0 | 26 | 2 |
| Omer | 4 | 0 | 7 | 4 |
| Shabeeb | 2 | 0 | 3 | 0 |
Report:
RCC won the toss and put MCC to bat. MCC start was terrible. In our first 10 overs we managed to score only 26 runs and lost 4 wkts including important wkt of Qaiser and Zeeshan. Rizwan and Mohsin stablize the innings and the tail enders pitched in their usual runs and MCC innings came to end after Rizwan was caught and he score a fantastic 51 and MCC all out for 132 runs. MCC was little releived that now they can fight with this score knowing RCC is capable of scoring this many runs. RCC start thier innings and their opening pair lost 3 overs. Samay came and hit and couple of big sixes off Glen but was bld by Qaiser. after their Wicket Keeper punished MCC bowlers and scored a well earned 25 runs before being out by Omer. After that their was not much from RCC and were all out for 83 runs in 20 overs.
MCC has 2 Man of the match Rizwan for fabulous batting and Omer's thrilling bowling.