| GCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Rohit | Run Out Abhi | 03 | |
| Vijay | Bowled | Ashish | 05 |
| Blashington | C Parimal | Mayur | 32 |
| Devang | Bowled | Ashish | 00 |
| Harish | Bowled | Gopal | 06 |
| Subhash | Bowled | Gopal | 00 |
| Milind | Run Out Gopal | 22 | |
| Vatsal | Bowled | Chandu | 01 |
| Sunil | C Ashish | Chandu | 05 |
| Ramesh | Not Out | 02 | |
| Ravi | LBW | Parimal | 02 |
| Byes | 04 | ||
| Leg Byes | 07 | ||
| Wides | 15 | ||
| No Balls | 01 | ||
| For 10 wickets | in 27.5 overs | Total Runs | 105 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Ashish | 6 | 1 | 17 | 02 |
| Abhi | 4 | 0 | 20 | 00 |
| Gopal | 4 | 1 | 17 | 02 |
| PK | 3 | 0 | 14 | 00 |
| Chandu | 4 | 0 | 16 | 02 |
| Mayur | 4 | 0 | 10 | 01 |
| Parimal | 2.5 | 0 | 11 | 01 |
| CLCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Abhi | Not Out | 55 | |
| Parimal | Not Out | 40 | |
| Ashish | DNB | ||
| Shashi | DNB | ||
| Kunal | DNB | ||
| PK | DNB | ||
| GOPAL | DNB | ||
| Gary | DNB | ||
| Chandu | DNB | ||
| Mayur | DNB | ||
| Niraj | DNB | ||
| Byes | 01 | ||
| Leg Byes | 01 | ||
| Wides | 07 | ||
| No Balls | 02 | ||
| For 00 wickets | in 9.4 overs | Total Runs | 106 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Devang | 2 | 0 | 25 | 0 |
| Blashington | 2 | 0 | 16 | 0 |
| Vijay | 2 | 0 | 25 | 0 |
| Ravi | 2 | 0 | 21 | 0 |
| Vatsal | 1 | 0 | 12 | 0 |
| Rohit | 0.4 | 0 | 05 | 0 |
Report: It was a day with clouds and night before rain. Game started late
but lions finished it in no time.
GCC after winning toss elected to bat first and scored 105 in 27.5 overs. In
reply CLCC scored 106 for no loss in 9.4 overs.
Good performance by lions, great all round performance. Abhi scored unbeaten
brilliant 55 in 32 balls and parimal with 40 in no time.
Good start as always by pace bowlers and supported by spinners at the end gave a
easy win to CLCC.