Unofficial Point Table, Round 12, 2003
Calculated by Mr. Ron Knight in absence of Mr. Zahid Khan
W = wins, L = Lose, D = Draw
1. MCC 10 matches 7W 2L 1D 50 points
2. CLCC 8 matches 5 1 2 40
3. TCC 8 4 1 3 38
4. BCC 8 4 1 3 38
5. CCC 8 5 2 1 38
6. PACC 8 5 2 1 38
7. QCCC 9 4 3 2 38
8. COCC 9 5 4 0 38
9. ANZ 7 5 1 1 36
10. RCC 10 2 4 4 36
11. CCVT 7 5 2 0 34
12. GRCC 8 4 3 1 34
13. HPCC 9 3 4 2 34
14. NCSU 7 2 3 2 26
15. GH 7 3 4 0 26
16. PCC 6 3 1 2 22
17. KMCC 8 1 6 1 22
18. ROCC 7 1 5 1 20
19. HCC
8 0 5 2 18 (1 forfeit)
20. GCC 8 0 7 1 18
21. OCC 6 1 4 1 18