Points Table
(End of Regular Season 2004)

2004 Playoff Bracket

MCC Net Runrate Calculations - 2004 Season Standings (ROUND 19, AUG 28/29)
                         
Standings Teams #Games Draws Wins Losses Forfeits Runs For Overs Runs Against Overs NRR Points
1 HPCC 12 0 10 1 +1 2414 304.333 1670 330 2.871 68
2 GRCC 12 0 10 2 0 1933 347.497 1569 358.667 1.188 64
3 NCSU 12 1 9 2 0 1589 273.666 1418 329 1.496 62
4 CLCC 12 0 7 3 +2 1684 280.663 1561 295.667 0.720 60
5 RCC 12 1 7 3 +1 1326 261.833 1348 285.333 0.340 58
6 CCVT 12 2 6 3 +1 1328 244.996 1293 246.163 0.168 56
7 CCC 12 1 7 4 0 1929 317.833 1661 321.5 0.903 54
8 SCCA 12 1 6 4 +1 1654 280.001 1794 278.333 -0.538 54
9 TCC 12 2 6 4 0 1622 272.334 1482 299.167 1.002 52
10 PACC 12 0 5 5 +2 1621 264.667 1696 291.333 0.303 52
11 BCC 12 1 6 5 0 1583 309.83 1549 308.167 0.083 50
12 COCC 12 0 5 6 +1 1840 317.333 1715 326.333 0.543 48
13 DCC 12 2 5 5 0 1811 325.997 1915 319.497 -0.439 48
14 PCC 12 0 5 7 0 2055 349.167 1946 333.33 0.047 44
15 TWCC 12 2 3 6 +1 1544 262.667 1588 260.5 -0.218 44
16 CCCC 12 1 4 7 0 1717 308.333 1885 311.834 -0.476 42
17 ROCC 12 0 3 8 +1 1689 330 1633 300.83 -0.310 40
18 OCC 12 2 2 8 0 1502 298.33 1728 286.167 -1.004 36
19 ANZ 12 4 1 7 0 1306 262 1394 226.996 -1.156 36
20 GHCC 12