Toss = BCC won, elected to bat
| BCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Vishal | Bowled | Amit | 90 |
| Venkat | Bowled | Vishal | 9 |
| Bhavesh | Caught | Vishal | 59 |
| Mathew | Run Out | 6 | |
| Sandeep | Bowled | Tanmay | 10 |
| Raju | Bowled | Tanmay | 4 |
| Srini | Run Out | 1 | |
| Girish | Bowled | Tanmay | 0 |
| Dan | Bowled | Tanmay | 5 |
| Kiran | Not Out | 5 | |
| Scott | Bowled | Prithvi | 0 |
| Byes | 1 | ||
| Leg Byes | 1 | ||
| Wides | 12 | ||
| No Balls | 1 | ||
| For 10 wickets | in 30 overs | Total Runs | 204 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Vishal | 6 | 1 | 23 | 0 |
| Dan | 6 | 0 | 14 | 0 |
| Raju | 5.2 | 0 | 33 | 2 |
| Venkat | 6 | 0 | 48 | 2 |
| Mathew | 4 | 0 | 30 | 1 |
| Girish | 2 | 0 | 13 | 1 |
| OCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Ninad | Run Out | 16 | |
| Prithvi | Run Out | 35 | |
| Puri | Run Out | 5 | |
| Tanmay | C. Dan | Venkat | 12 |
| Gaurav | Run Out | 10 | |
| Vishal | C. Vishal | Venkat | 3 |
| Abhijit | Bowled | Raju | 50 |
| Anup | Bowled | Mathew | 3 |
| Harish | Not Out | 3 | |
| Dada | Bowled | Raju | 1 |
| Bhatti | LBW | Girish | 2 |
| Byes | 2 | ||
| Leg Byes | 2 | ||
| Wides | 23 | ||
| No Balls | 2 | ||
| For 10 wickets | in 29.2 overs | Total Runs | 169 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Vishal | 6 | 0 | 38 | 2 |
| Harish | 4 | 0 | 32 | 0 |
| Abijit | 6 | 0 | 39 | 0 |
| Prithvi | 6 | 0 | 40 | 1 |
| Tanmay | 6 | 0 | 31 | 4 |
| Amit | 2 | 0 | 22 | 1 |
Report:
BCC won toss, elected to bat. Vishal and Bhavesh had an
outstanding partnership of 100. OCC was able to control the BCC tail and get
them all out for 204. Vishal and Dan for BCC did a fine job of bowling limiting
OCC to just 50 runs at the break. But Abhijit batted a courageous 50 before
being bowled out. OCC put on an exciting chase at this point but were too many
runs behind. BCC's very good fielding accounted for 4 run outs.
Man of the match was Vishal for BCC with 90 runs and 23-0 bowling (3.83 avg).