Results of DCC vs HPCC game
played on 04/11/04 at the SHILOH ground
Toss: HP won and decided to batResult: HP WON by 149
runs
| HPCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| HAFEEZ | CAUGHT | NIRANJAN | 34 |
| MUSHTAQ | BOWLED | HAARI | 20 |
| QAISER BHAYIA | CAUGHT | TRIP | 08 |
| QAISER | CAUGHT | HAARI | 58 |
| AKBAR | NOT OUT | | 91 |
| GHAIS | CAUGHT | NIRANJAN | 08 |
| MANZOOR | CAUGHT | MAHESH | 01 |
| FAISAL | BOWLED | NIRANJAN | 04 |
| FADI | DNB | | |
| MARK | DNB | | |
| MALIK | DNB | | |
| | | Byes | 06 |
| | | Leg Byes | 02 |
| | | Wides | 11 |
| | | No Balls | 02 |
| For 07 wickets | in 30 overs | Total Runs | 240 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| MAHESH | 06 | 00 | 50 | 01 |
| HAARI | 06 | 00 | 46 | 02 |
| PARTHEEK | 05 | 00 | 35 | 00 |
| TRIP | 03 | 00 | 20 | 01 |
| KUMAAL | 02 | 00 | 09 | 00 |
| SURAV | 02 | 00 | 16 | 00 |
| NIRANJAN | 06 | 00 | 61 | 03 |
| | | | |
| | | | |
| DCC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| SHATOSH | CAUGHT | FADI | 01 |
| KUMAAL | CAUGHT | FADI | 04 |
| PARTHEEK | CAUGHT | FADI | 00 |
| SHANKAR | RUN OUT/MALIK | MANZOOR | 00 |
| MAHESH | BOWLED | HAFEEZ | 07 |
| NIRANJAN | BOWLED | HAFEEZ | 23 |
| SOURABA | RUN OUT/MANZOOR | HAFEEZ | 03 |
| HAARI | NOT OUT | | 16 |
| TRIP | BOWLED | HAFEEZ | 00 |
| DHARMESH | BOWLED | HAFEEZ | 00 |
| NEERAJ | BOWLED | QAISER BHAYIA | 14 |
| | | Byes | 06 |
| | | Leg Byes | 04 |
| | | Wides | 10 |
| | | No Balls | 00 |
| For 10 wickets | in 26.2 overs | Total Runs | 91 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| MANZOOR | 04 | 01 | 11 | 00 |
| FADI | 04 | 00 | 08 | 03 |
| HAFEEZ | 06 | 02 | 14 | 04 |
| GHAIS | 06 | 00 | 25 | 00 |
| FAISAL | 03 | 00 | 15 | 00 |
| QAISER | 02 | 00 | 18 | 00 |
| QAISER BHAYIA | 01 | 00 | 00 | 01 |
| | | | |
| | | | |
Main Umpire: ANZ Leg Umpire: ANZ