Toss: CLCC won and elected to field
| SPCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Anish | Caught Bharat | Ashish | 00 |
| Mahesh | Caught Chetan | Saurabh | 12 |
| Bhanu | LBW | Abhi | 02 |
| Jaggi | LBW | Abhi | 00 |
| Perry | Bowled | Abhi | 07 |
| Guru | LBW | Abhi | 08 |
| Harish | Bowled | Ashish | 32 |
| Nishit | Caught Chetan | PK | 06 |
| Subhash | Bowled | Abhi | 03 |
| Ravi | Not Out | 14 | |
| Rajesh | Run Out Ashish | 00 | |
| Byes | 16 | ||
| Leg Byes | 03 | ||
| Wides | 24 | ||
| No Balls | 01 | ||
| For 10 wickets | in 21.2 overs | Total Runs | 128 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Chetan | 4.2 | 1 | 19 | 0 |
| Ashish | 4 | 1 | 9 | 2 |
| Saurabh | 3 | 0 | 18 | 1 |
| Abhi | 5 | 0 | 24 | 5 |
| Kiran | 2 | 0 | 19 | 0 |
| PK | 3 | 0 | 20 | 1 |
| CLCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Saurabh | Caught Anish | Perry | 31 |
| Bharat | Caught Mahesh | Subhashish | 40 |
| Ashish | Not Out | 27 | |
| Nishit | Caught Jaggi | Guru | 04 |
| Shashi | Not Out | 11 | |
| Abhi | DNB | ||
| Chetan | DNB | ||
| Niraj | DNB | ||
| Ramesh | DNB | ||
| Kiran | DNB | ||
| PK | DNB | ||
| Byes | 05 | ||
| Leg Byes | 01 | ||
| Wides | 10 | ||
| No Balls | 01 | ||
| For 3 wickets | in 14.2 overs | Total Runs | 130 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Jaggi | 2 | 0 | 25 | 0 |
| Rajesh | 2 | 0 | 19 | 0 |
| Ravi | 1 | 0 | 16 | 0 |
| Perry | 4 | 0 | 30 | 1 |
| Subhashish | 4 | 0 | 18 | 1 |
| Guru | 1 | 0 | 6 | 1 |
| Mahesh | 0.2 | 0 | 10 | 0 |
Report:
It was a first game of the league for CLCC and the newcomers
SPCC as well playing their first MACC league game.
CLCC Won the toss and elected to field, clouds were all over the places. It
looked like the rain could pour any minute, but the game began at around 11:00
Am. CLCC was roaring, runs were hard to come and Ashish gave a break in his
second over. Both opening bowlers bowled quite well, didn't gave hardly any runs
and the runs came were from extras. Second change Abhi, wow what a performance
5 for 25, great bowling. Wickets keep falling over after over and the only SPCC
batsman who showed some shots was from Harish. He scored brilliant 32 when
Ashish bowled him with a smart piece of bowling. SPCC got all out on 128 in 21.2
overs.
CLCC opened with a shout, without giving any wicket at a stage they were around
80 in 8th over when they lost a wicket of Saurabh, a nice catch taken by Anish,
Saurabh made a superb 31 off 20 balls.
Ashish joined Bharat, score board was rolling and here goes Bharat at score of
40 of 27 balls; another great inning by Bharat. A superb start by this two
openers gave CLCC an easy path towards victory.
Ashish scored a roaring unbeaten 27 off 17 balls and to finish the innings
captain Shashi scored 11 off just 3 balls.
CLCC registered an easy win against the newcomers SPCC by 7 wickets.
Game was played in a good spirit by both the teams and we do like to thank the
Umpire's from COCC who did a fair umpiring.
CLCC