Results of CCVT vs PACC game
played on 08/01/04 at the Blacksburg ground
Toss: PACC chose to bat
Result: CCVT Won by 2 Wkts
| PACC detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Waseem | C Shammika | Azeem | 0 |
| Manzoor | LBW | Kunal | 3 |
| Jansher | C Ashwin | Kunal | 16 |
| Bilal | LBW | Azeem | 14 |
| Nasir | C Azhar | Ashwin | 7 |
| Imran | C Kunal | Ashwin | 0 |
| Murtaza | C Shiraz | Azeem | 56 |
| Shammi | C Amal | Ashwin | 1 |
| Baseer | C Srikant | Shiraz | 0 |
| Akeel | C Ashwin | Azeem | 2 |
| Kamran | N.O . | | 0 |
| | | Byes | 10 |
| | | Leg Byes | 0 |
| | | Wides | 26 |
| | | No Balls | 2 |
| For 10 wickets | in 27 overs | Total Runs | 137 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Azeem | 5 | 0 | 31 | 4 |
| Shiraz | 6 | 0 | 32 | 1 |
| Kunal | 5 | 1 | 28 | 2 |
| Azhar | 6 | 2 | 20 | 0 |
| Ashwin | 5 | 0 | 16 | 3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| CCVT detailed score sheet | | Batsman | How Out | Bowler | Runs |
| Shammika | LBW | Kamran | 4 |
| Kunal | B | Akeel | 19 |
| Azhar | C Nasir | Wasim | 31 |
| Aniruddh | C Nasir | Shammi | 5 |
| Tiku | B | Kamran | 20 |
| Aditya | LBW | Wasim | 9 |
| Amal | LBW | Wasim | 1 |
| Shiraz | N.O. | | 19 |
| Ashwin | LBW | Jansher | 7 |
| Hrishikesh | N.O. | | 0 |
| Azeem | DNB | | |
| | | Byes | 0 |
| | | Leg Byes | 0 |
| | | Wides | 22 |
| | | No Balls | 1 |
| For 8 wickets | in 21.2 overs | Total Runs | 138 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Baseer | 5 | 0 | 27 | 0 |
| Kamran | 4 | 0 | 24 | 2 |
| Shammi | 2 | 0 | 29 | 1 |
| Akeel | 3 | 0 | 20 | 1 |
| Mansoor | 3.2 | 0 | 11 | 0 |
| Wasim | 4 | 0 | 28 | 3 |
| Jansher | 1 | 0 | 1 | 1 |
| | | | | |
| | | | | |
Main Umpire: Kalpesh Leg Umpire: Dharam