Toss: SCCA elected to field
| HPCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Hafiz | bowled | Blessington | 06 |
| Bilal Mahmood | bowled | Ejaz | 10 |
| Qaiser Khan | c.Ejaz | Zeeshan | 37 |
| Akbar | c.Milan | Zeeshan | 46 |
| Shami | c.Glen | Zeeshan | 12 |
| Qaiser Mahmood | bowled | Ejaz | 17 |
| Ghias | c.shah jee | Ejaz | 58 |
| Manzoor | c.Ejaz | Glen | 04 |
| Malik | bowled | Ejaz | 11 |
| Faisal | not out | 16 | |
| Mark | not out | 04 | |
| Byes | 10 | ||
| Leg Byes | 03 | ||
| Wides | 20 | ||
| No Balls | 02 | ||
| For 09 wickets | in 30 overs | Total Runs | 256 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Glen | 06 | 00 | 57 | 01 |
| Ejaz | 06 | 00 | 50 | 04 |
| Blessington | 06 | 00 | 33 | 01 |
| Matt | 03 | 00 | 24 | 00 |
| Wasif | 01 | 00 | 09 | 00 |
| Nikel | 02 | 00 | 22 | 00 |
| Rizwan | 02 | 00 | 23 | 00 |
| Zeeshan | 04 | 00 | 38 | 03 |
| SCCA detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Zeeshan | c.Mark | Ghias | 07 |
| Mland | bowled | Manzoor | 02 |
| Matt | c.Manzoor | Hafeez | 27 |
| Sanjay | run out | Shami/Mark | 02 |
| Wasif | c.Shami | Bilal | 11 |
| Glen | c.Hafiz | Bilal | 02 |
| Rizwan | bowled | Haffez | 01 |
| Blessington | c.Mushtaq | Shami | 14 |
| Ejaz | c.Shami | Bilal | 00 |
| Nikel | not out | 27 | |
| Fazal Shah | St.Qaiser M. | Shami | 07 |
| Byes | 00 | ||
| Leg Byes | 01 | ||
| Wides | 17 | ||
| No Balls | |||
| For 10 wickets | in 25 overs | Total Runs | 118 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Manzoor | 03 | 00 | 09 | 01 |
| Ghias | 04 | 00 | 19 | 01 |
| Akbar | 01 | 00 | 14 | 00 |
| Hafeez | 06 | 01 | 20 | 02 |
| Bilal | 06 | 00 | 21 | 03 |
| Shami | 03 | 00 | 10 | 02 |
| Qaiser Khan | 02 | 00 | 19 | 00 |
Man Of The Match: Ghias (HPCC)
58 Runs in 22 balls and
4 Overs 19 runs and one wkt.