Toss: PACC Elected to bowl
| HPCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Manzoor | c.Baseer | Shami | 19 |
| Bilal Mahmood | c.Jansher | Kamran | 01 |
| Qaiser Khan | c.Baseer | Maqbool | 67 |
| Shami | c.Mansoor | Waseem | 37 |
| Mushtaq | bowled | Mansoor | 09 |
| Mark | c.Murtaza | Maqbool | 17 |
| Akber | C.Bilal | Mansoor | 10 |
| Ghias | c.Nasir | Shami | 32 |
| Fadi | c.Nasir | Maqbool | 00 |
| Malik | not out | 26 | |
| Mudassir | not out | 08 | |
| Byes | 00 | ||
| Leg Byes | 04 | ||
| Wides | 14 | ||
| No Balls | 01 | ||
| For 09 wickets | in 30 overs | Total Runs | 250 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Shami | 04 | 00 | 35 | 02 |
| Kamran | 03 | 00 | 27 | 01 |
| Baseer | 04 | 00 | 43 | 00 |
| Asad | 05 | 00 | 50 | 00 |
| Waseem | 02 | 00 | 32 | 01 |
| Mansoor | 06 | 01 | 34 | 02 |
| Maqbool | 06 | 00 | 30 | 03 |
| PACC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Waseem | c.Akber | Fadi | 09 |
| Mansoor | c.Fadi | Manzoor | 00 |
| Jansher | LBW | Manzoor | 12 |
| Murtaza | c.Shami | Fadi | 02 |
| Bilal | c and b | Shami | 17 |
| Nasir | not out | 107 | |
| Shami | c.Ghias | Mudassir | 09 |
| Maqbool | bowled | Qaiser K. | 45 |
| Baseer | c and b | Ghias | 00 |
| Asad | run out | Mudassir/Manzoor | 00 |
| Kamran | c.Akber | Manzoor | 00 |
| Byes | 04 | ||
| Leg Byes | 02 | ||
| Wides | 13 | ||
| No Balls | 01 | ||
| For 10 wickets | in 30 overs | Total Runs | 228 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Manzoor | 06 | 01 | 39 | 03 |
| Fadi | 04 | 00 | 32 | 02 |
| Bilal | 06 | 00 | 31 | 00 |
| Ghias | 06 | 00 | 31 | 01 |
| Shami | 03 | 00 | 27 | 01 |
| Mudassir | 01 | 00 | 14 | 01 |
| Qaiser Khan | 02 | 00 | 19 | 01 |
| Akber | 02 | 00 | 25 | 00 |
Report:
HPCC won by 22 runs to remain unbeaten.
PACC gave good fight in 101 degree F.
Man of the match Nasir for 107 not out.
Good job umirring Anuid and Mohammad(SCCA).