| GHCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Vatsal | Bowled | Keyur S | 02 |
| Fahad | Bowled | Andy | 34 |
| Faraz | Ct Samay | Ashish Madhwani | 13 |
| Kam Desai | Bowled | Andy | 00 |
| Vaibhav | Retired | 45 | |
| Mitul | Bowled | Chirag | 01 |
| Snehal | Not | Out | 56 |
| Uzair | Ct Samay | Ashish Madhwani | 01 |
| Ahmed | Bowled | Samay | 01 |
| Fawad | Ct Bakul | Ashish Madhwani | 01 |
| Kam Naik | Not | Out | 00 |
| Byes | 01 | ||
| Leg Byes | |||
| Wides | 21 | ||
| No Balls | 3 | ||
| For 8 wickets | in 30 overs | Total Runs | 179 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Keyur S | 6 | 0 | 28 | 1 |
| Mohammed | 2 | 0 | 24 | 0 |
| Samay | 5 | 1 | 25 | 1 |
| Andy | 5 | 1 | 26 | 2 |
| Ashish Madhwani | 5 | 0 | 35 | 3 |
| Chirag | 2 | 0 | 11 | 1 |
| Keyur P | 4 | 0 | 23 | 0 |
| Sachin | 1 | 0 | 7 | 0 |
| RCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Rajan | Bowled | Vaibhav | 20 |
| Bakul | Bowled | Snehal | 24 |
| Samay | Not | Out | 53 |
| Ashish Jain | LBW | Kam Naik | 06 |
| Sachin | Ct | Uzair | 05 |
| Chirag | Bowled | Snehal | 05 |
| Keyur P | Bowled | Uzair | 02 |
| Andy | Not | Out | 04 |
| Keyur S | DNB | ||
| Ashish Madhwani | DNB | ||
| Mohammed | DNB | ||
| Byes | 00 | ||
| Leg Byes | 01 | ||
| Wides | 27 | ||
| No Balls | 00 | ||
| For 6 wickets | in 18 overs | Total Runs | 147 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Faraz | 3 | 0 | 25 | 0 |
| Uzair | 5 | 0 | 22 | 2 |
| Vaibhav | 4 | 0 | 35 | 1 |
| Snehal | 4 | 0 | 45 | 2 |
| Kam Naik | 2 | 0 | 20 | 1 |
Our special thanks to DCC for providing Umpires when needed. They as a team has been very generous and helpful in providing umpires all throughout the season. Thanks once again.