Toss: SPCC Won the Toss and elected to bat
| SPCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Sumit | Caught Wasif | Qurram | 22 |
| Mahesh | Bowled | Wasif | 13 |
| Guru | Bowled | Qurram | 17 |
| Jaggi | Caught Glen | Qurram | 4 |
| Lakky | Bowled | Zeeshan | 7 |
| Venkat | Caught Anand | Blessington | 15 |
| Harish | Caught Anand | Qurram | 20 |
| Subashish | NOT OUT | 8 | |
| Rajesh | Caught Sanjay | Qurram | 14 |
| Pawan | Bowled | Ejaz | 7 |
| Punit | Bowled | Glen | 3 |
| Byes | 0 | ||
| Leg Byes | 1 | ||
| Wides | 27 | ||
| No Balls | 4 | ||
| For all out wickets | in 29.2 overs | Total Runs | 162 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Glen | 4.2 | 0 | 20 | 1 |
| Ejaz | 4 | 0 | 22 | 1 |
| Qurram | 6 | 0 | 26 | 5 |
| Wasif | 3 | 0 | 15 | 1 |
| Zeeshan | 6 | 1 | 22 | 1 |
| Blessington | 3 | 0 | 14 | 1 |
| Sudhir | 2 | 0 | 11 | 0 |
| SCCA detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Zeeshan | Caught | Guru | 11 |
| Milind | Caught | Guru | 2 |
| Nikhil | Bowled | Jaggi | 5 |
| Wasif | Stumped | Subbashish | 49 |
| Ejaz | Caught | Pavan | 25 |
| Blessington | NOT OUT | 26 | |
| Sanjay | Bowled | Subbashish | 0 |
| Anand | Run out | Subbashish | 2 |
| Glen | Caught | Mahesh | 2 |
| Sudhir | NOT OUT | 9 | |
| Byes | 0 | ||
| Leg Byes | 3 | ||
| Wides | 23 | ||
| No Balls | 6 | ||
| For 8 wickets | in 27.4 overs | Total Runs | 163 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Jaggi | 4.2 | 0 | 26 | 1 |
| Guru | 4 | 1 | 10 | 2 |
| Rajesh | 4 | 0 | 21 | 0 |
| Puneeth | 6 | 0 | 22 | 0 |
| Pavan | 1 | 0 | 18 | 0 |
| Subbashish | 5 | 0 | 21 | 3 |
| Mahesh | 3 | 0 | 13 | 1 |
Report:
Men of the Match :
Qurram's superb bowling spell - 5/26 off 6 overs. This was Qurram's debut in
MACC league. He didn't wait long to show his talent.
Wasif's consistent 49
Blessington's Captain's innings under pressure leading the team to victory - 26
not out
Over all, a match that was expected to be wrapped up early, Stretched longer -
with some anxious moments.
Thanks to SPCC for a good fight and the umpires from SCCA for a job well done.