Toss: DCC WON
| DCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Saurabh | CT | Zohib | 1 |
| Ravi | Bowl | Vijay | 18 |
| Prathik | CT | Rakesh | 84 |
| Ashutosh | BOWL | Raju | 18 |
| Niranjan | Run Out | Vijay | 0 |
| Mahesh | CT | Mansoor | 16 |
| Triparthi | BOWL | Rakesh | 4 |
| Rao | LBW | Mansoor | 2 |
| Niraj | Not Out | ||
| Raj | CT | Raju | 13 |
| Santosh | LBW | Raju | |
| Byes | |||
| Leg Byes | |||
| Wides | |||
| No Balls | |||
| For 10 wickets | in 30 overs | Total Runs | 187 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Vishal | 4 | 25 | 0 | |
| Zohib | 6 | 33 | 1 | |
| Vijay | 6 | 40 | 2 | |
| Rakesh | 6 | 37 | 1 | |
| Mansoor | 3 | 22 | 2 | |
| Raju | 5 | 31 | 3 | |
| BCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Vishal | CT | Niranjan | 7 |
| Vijay | CT | Niraj | 26 |
| Mansoor | CT | Ravi | 61 |
| Venkat | BOWL | Niranjan | 43 |
| Raju | BOWL | Niranjan | 28 |
| Varun | CT | Ravi | 1 |
| Kiran | Not Out | 2 | |
| Sandeep | CT | Ravi | 0 |
| Raj | Not Out | 0 | |
| Byes | |||
| Leg Byes | |||
| Wides | |||
| No Balls | |||
| For 7 wickets | in 28.1 overs | Total Runs | 188 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Raj | 0 | |||
| Niranjan | 3 | |||
| Trip | 0 | |||
| Mahesh | 0 | |||
| Niraj | 1 | |||
| Prathik | 0 | |||
| Sourab | 0 | |||
| Ravi | 3 | |||
Report:
BCC beats DCC with 3 wickets.
Batting first (after winning toss) DCC Scored respectable 187 / 10 of 30 Overs.
BCC reached the target in 28.1 Overs. Mansoor again gave a outstanding display
of batting performance Scoring 60 Plus runs with Venkat Vijay and Raju
contributing 44, 26 and 28 Respectively for BCC.
DCC -- 187 / 10 in 30 Overs
BCC -- 188 / 7 in 28.1 Overs
Overall a good BCC team performance with great intentions to come back with win.